|
|
T-Stor >
Browsing by Author Buckley, Frank
Showing results 1 to 20 of 21
| Issue Date | Title | Author(s) | | 1-Aug-2009 | Adding value to cull cow beef | O'Donovan, Michael; Minchin, William; Buckley, Frank; Kenny, David; Shalloo, Laurence |
| 8-Sep-2016 | Additive genetic, non-additive genetic and permanent environmental effects for female reproductive performance in seasonal calving dairy females | Kelleher, M.M.; Buckley, Frank; Evans, R.D.; Berry, Donagh P. |
| Oct-2007 | Body condition score and live-weight effects on milk production in Irish Holstein-Friesian dairy cows | Berry, Donagh P.; Buckley, Frank; Dillon, Pat |
| 2011 | Comparative performance and economic appraisal of Holstein-Friesian, Jersey and JerseyĆHolstein-Friesian cows under seasonal pasture-based management | Prendiville, R.; Shalloo, Laurence; Pierce, K.M.; Buckley, Frank |
| 1-Jan-2006 | Comparison of breed of dairy cow under grass-based spring milk production systems | Buckley, Frank; Walsh, S.; Dillon, Pat |
| Jan-2006 | Comparison of breed of dairy cow under grass-based spring milk production systems. | Buckley, Frank; Walsh, S.; Dillon, Pat |
| 1-Nov-2005 | Dairy cattle breeding objectives combining production and non-production traits for pasture based systems in Ireland. | Berry, Donagh P.; Buckley, Frank; Dillon, Pat; Veerkamp, R.F. |
| 2007 | Detection of abnormal recordings in Irish milk recorded data | Quinn-Whelton, N.; Killen, L.; Guinee, Timothy P.; Buckley, Frank |
| 9-Dec-2013 | Effect of genotype on duodenal expression of nutrient transporter genes in dairy cows | Waters, Sinead M.; Keogh, Kate; Buckley, Frank; Kenny, David A |
| 1-Jan-2006 | The effect of Holstein-Friesian genotype and feeding system on selected performance parameters of dairy cows on grass-based systems of milk production in Ireland. | Dillon, Pat; O'Connor, P.; McCarthy, S.; Shalloo, Laurence; Linnane, M.; Berry, Donagh P.; Buckley, Frank; Mee, John F; Horan, Brendan |
| 2005 | Empirical algebraic modelling of lactation curves using Irish data | Quinn, N.; Killen, L.; Buckley, Frank |
| 1-Sep-1999 | An Evaluation of High Genetic Merit Cows Using Forage and Pasture-based Systems. | Dillon, Pat; Buckley, Frank |
| 3-Apr-2014 | Gastrointestinal tract size, total-tract digestibility, and rumen microflora in different dairy cow genotypes | Beecher, Marion; Buckley, Frank; Waters, Sinead M.; Boland, T. M.; Enriquez-Hidalgo, D.; Deighton, M. H.; O'Donovan, Michael; Lewis, Eva |
| 2004 | Genetic relationships among linear type traits, milk yield, body weight, fertility and somatic cell count in primiparous dairy cows | Berry, Donagh P.; Buckley, Frank; Dillon, Pat; Evans, Ross D; Veerkamp, Roel F |
| 2004 | Genetic relationships among linear type traits, milk yield, body weight, fertility and somatic cell count in primiparous dairy cows | Berry, Donagh P.; Buckley, Frank; Dillon, Pat; Evans, Ross D; Veerkamp, R. F. |
| Nov-2003 | Insemination factors affecting the conception rate in seasonal calving Holstein-Friesian cows | Buckley, Frank; Mee, John F; O'Sullivan, Kathleen; Evans, Ross D; Berry, Donagh P.; Dillon, Pat |
| 1-Jan-2007 | Major management factors associated with the variation in reproductive performance of Irish dairy herds | Buckley, Frank; Dillon, Pat; Mee, John F |
| 2006 | Modelling fat and protein concentration curves for Irish dairy cows | Quinn, N.; Killen, L.; Buckley, Frank |
| 2009 | Prediction of cull cow carcass characteristics from live weight and body condition score measured pre slaughter | Minchin, W.; Buckley, Frank; Kenny, David A.; Keane, Michael G.; Shalloo, Laurence; O'Donovan, Michael |
| 2011 | Relationship between live weight and body condition score in Irish Holstein-Friesian dairy cows | Berry, Donagh P.; Buckley, Frank; Dillon, Pat |
Showing results 1 to 20 of 21
|