|
|
T-Stor >
Browsing by Author Dillon, Pat
Showing results 1 to 20 of 24
| Issue Date | Title | Author(s) | | Feb-2005 | Accuracy of predicting milk yield from alternative milk recording schemes | Berry, Donagh P.; Olori, V. E.; Cromie, A.R.; Veerkamp, R. F.; Rath, M.; Dillon, Pat |
| Oct-2007 | Body condition score and live-weight effects on milk production in Irish Holstein-Friesian dairy cows | Berry, Donagh P.; Buckley, Frank; Dillon, Pat |
| 1-Jan-2006 | Comparison of breed of dairy cow under grass-based spring milk production systems | Buckley, Frank; Walsh, S.; Dillon, Pat |
| Jan-2006 | Comparison of breed of dairy cow under grass-based spring milk production systems. | Buckley, Frank; Walsh, S.; Dillon, Pat |
| Apr-2005 | Comparison of growth curves of three strains of female dairy cattle | Berry, Donagh P.; Horan, Brendan; Dillon, Pat |
| 1-Nov-2005 | Dairy cattle breeding objectives combining production and non-production traits for pasture based systems in Ireland. | Berry, Donagh P.; Buckley, Frank; Dillon, Pat; Veerkamp, R.F. |
| Jul-2008 | Development of an efficient milk production profile of the Irish dairy Industry | Shalloo, Laurence; Dillon, Pat; Wallace, Michael |
| 2004 | Effect of autumn/spring nitrogen application date and level on dry matter production and nitrogen efficiency in perennial ryegrass swards | O'Donovan, Michael; Delaby, L; Stakelum, G; Dillon, Pat |
| 1-Oct-2000 | Effect of Genetic Merit for Milk Production, Dairy Cow Breed and Pre-Calving Feeding on Reproductive Physiology and Performance. | Mee, John F; Snijders, S.M.E.; Dillon, Pat |
| 2007 | The effect of grazing pressure on rotationally grazed pastures in spring/early summer on subsequent sward characteristics | Stakelum, G.; Dillon, Pat |
| 2007 | The effect of grazing pressure on rotationally grazed pastures in spring/early summer on the performance of dairy cows in the summer/autumn period | Stakelum, G.; Dillon, Pat |
| 2004 | The effect of herbage mass and allowance on herbage intake, diet composition and ingestive behaviour of dairy cows | Stakelum, G; Dillon, Pat |
| 1-Jan-2006 | The effect of Holstein-Friesian genotype and feeding system on selected performance parameters of dairy cows on grass-based systems of milk production in Ireland | Dillon, Pat; O’Connor, Paula M.; McCarthy, S.; Shalloo, Laurence; Linnane, M.; Berry, Donagh P.; Buckley, James F.; Mee, John F; Horan, Brendan |
| 1-Jan-2006 | The effect of Holstein-Friesian genotype and feeding system on selected performance parameters of dairy cows on grass-based systems of milk production in Ireland. | Dillon, Pat; O'Connor, P.; McCarthy, S.; Shalloo, Laurence; Linnane, M.; Berry, Donagh P.; Buckley, Frank; Mee, John F; Horan, Brendan |
| 1-Jan-2005 | The Effect of Various Pasture-based Systems of Milk Production on Animal Performance in the Northeast Region of Ireland | Doherty, J.; Kelly, F.; Cahill, E.; Horan, Brendan; Shalloo, Laurence; Dillon, Pat |
| 1-Sep-1999 | An Evaluation of High Genetic Merit Cows Using Forage and Pasture-based Systems. | Dillon, Pat; Buckley, Frank |
| 2004 | Genetic relationships among linear type traits, milk yield, body weight, fertility and somatic cell count in primiparous dairy cows | Berry, Donagh P.; Buckley, Frank; Dillon, Pat; Evans, Ross D; Veerkamp, Roel F |
| 2004 | Genetic relationships among linear type traits, milk yield, body weight, fertility and somatic cell count in primiparous dairy cows | Berry, Donagh P.; Buckley, Frank; Dillon, Pat; Evans, Ross D; Veerkamp, R. F. |
| 29-Dec-2012 | Implementing biosecurity measures on dairy farms in Ireland | Sayers, Riona; Sayers, Gearoid; Mee, John F; Good, M.; Bermingham, Mairead L; Grant, Jim; Dillon, Pat |
| Nov-2003 | Insemination factors affecting the conception rate in seasonal calving Holstein-Friesian cows | Buckley, Frank; Mee, John F; O'Sullivan, Kathleen; Evans, Ross D; Berry, Donagh P.; Dillon, Pat |
Showing results 1 to 20 of 24
|