|
|
T-Stor >
Browsing by Author Moles, Richard
Showing results 1 to 6 of 6
| Issue Date | Title | Author(s) | | 2-Jul-2012 | A comparison of SWAT, HSPF and SHETRAN/GOPC for modelling phosphorus export from three catchments in Ireland | Nasr, Ahmed Elssidig; Bruen, Michael; Jordan, Philip; Moles, Richard; Kiely, Gerard; Byrne, Paul |
| 2004 | Effects over time of fertiliser P and soil series on P balance, soil-test P and herbage production | Herilhy, Mary M.; McCarthy, J.; Breen, James; Moles, Richard |
| 2009 | Good water status: The integration of sustainable grassland production and water resources in Ireland | Richards, Karl G.; Fenton, Owen; Khalil, Mohammed I.; Haria, Atul H.; Humphreys, James; Doody, Donnacha G.; Moles, Richard; Morgan, G.; Jordan, Philip |
| 2-Jul-2012 | Modelling phosphorus loss from agricultural catchments : a comparison of the performance of SWAT, HSPF and SHETRAN for the Clarianna catchment | Nasr, Ahmed Elssidig; Bruen, Michael; Parkin, Geoff; Birkinshaw, Steve; Moles, Richard; Byrne, Paul |
| 2-Jul-2012 | Physically-based, distributed, catchment modelling for estimating sediment and phosphorus loads to rivers and lakes : issues of model complexity, spatial and temporal scales and data requirements | Nasr, Ahmed Elssidig; Bruen, Michael; Jordan, Philip; Moles, Richard; Kiely, Gerard; Byrne, Paul |
| 2-Jul-2012 | The significance of the differences in soil phosphorus representation and transport procedures in the SWAT and HSPF models and a comparison of their performance in estimating phosphorus loss from an agriculture catchment in Ireland | Nasr, Ahmed Elssidig; Bruen, Michael; Moles, Richard; Byrne, Paul; O'Regan, Bernadette |
Showing results 1 to 6 of 6
|