|
|
T-Stor >
Browsing by Author Nasr, Ahmed Elssidig
Showing results 1 to 11 of 11
| Issue Date | Title | Author(s) | | 2-Jul-2012 | A comparison of SWAT, HSPF and SHETRAN/GOPC for modelling phosphorus export from three catchments in Ireland | Nasr, Ahmed Elssidig; Bruen, Michael; Jordan, Philip; Moles, Richard; Kiely, Gerard; Byrne, Paul |
| 2-Jul-2012 | Assessment of factors affecting flood forecasting accuracy and reliability. Carpe Diem Centre for Water Resources Research : Deliverable 10.3 | Bruen, Michael; Nasr, Ahmed Elssidig; Yang, Jianqing; Parmentier, Benoit |
| 2-Jul-2012 | Comparison of physically based catchment models for estimating Phosphorus losses | Nasr, Ahmed Elssidig; Bruen, Michael |
| 2-Jul-2012 | Developing an independent, generic, phosphorus modelling component for use with grid-oriented, physically-based distributed catchment models | Nasr, Ahmed Elssidig; Taskinen, Antti; Bruen, Michael |
| 2-Jul-2012 | Developing an independent, generic, phosphorus modelling component for use with grid-oriented, physically-based distributed catchment models | Nasr, Ahmed Elssidig; Taskinen, Antti; Bruen, Michael |
| 2-Jul-2012 | Eutrophication from agricultural sources : a comparison of SWAT, HSPF and SHETRAN/GOPC phosphorus models for three Irish catchments : executive summary | Nasr, Ahmed Elssidig; Bruen, Michael |
| 2-Jul-2012 | Eutrophication from agricultural sources : a comparison of SWAT, HSPF and SHETRAN/GOPC phosphorus models for three Irish catchments - Final Report | Nasr, Ahmed Elssidig; Bruen, Michael |
| 2-Jul-2012 | Modelling phosphorus loss from agricultural catchments : a comparison of the performance of SWAT, HSPF and SHETRAN for the Clarianna catchment | Nasr, Ahmed Elssidig; Bruen, Michael; Parkin, Geoff; Birkinshaw, Steve; Moles, Richard; Byrne, Paul |
| 2-Jul-2012 | Multi-criteria and Decision Support Systems in support of the Water Framework Directive in Ireland | Bruen, Michael; Nasr, Ahmed Elssidig |
| 2-Jul-2012 | Physically-based, distributed, catchment modelling for estimating sediment and phosphorus loads to rivers and lakes : issues of model complexity, spatial and temporal scales and data requirements | Nasr, Ahmed Elssidig; Bruen, Michael; Jordan, Philip; Moles, Richard; Kiely, Gerard; Byrne, Paul |
| 2-Jul-2012 | The significance of the differences in soil phosphorus representation and transport procedures in the SWAT and HSPF models and a comparison of their performance in estimating phosphorus loss from an agriculture catchment in Ireland | Nasr, Ahmed Elssidig; Bruen, Michael; Moles, Richard; Byrne, Paul; O'Regan, Bernadette |
Showing results 1 to 11 of 11
|