|
|
T-Stor >
Browsing by Author Patton, Joe
Showing results 1 to 6 of 6
| Issue Date | Title | Author(s) | | 1-Aug-2008 | Adding value to milk by increasing its protein and CLA contents | Murphy, J.J.; Stanton, Catherine; O'Donovan, Michael; Kavanagh, S.; Maher, J.; Patton, Joe; Mohammed, Riaz |
| Jun-2008 | A comparison of energy balance and metabolic profiles of the New Zealand and North American strains of Holstein Friesian dairy cow | Patton, Joe; Murphy, J.J.; O'Mara, Frank P.; Butler, Stephen T. |
| Oct-2009 | Differences in the expression of genes involved in the somatotropic axis in divergent strains of Holstein-Friesian dairy cows during early and mid lactation | McCarthy, Sean D.; Butler, Stephen T.; Patton, Joe; Daly, Mairead; Morris, Dermot G.; Kenny, David A.; Waters, Sinead M. |
| 15-Oct-2008 | The effect of strain of Holstein-Friesian cow on size of ovarian structures, periovulatory circulating steroid concentrations, and embryo quality following superovulation | de Feu, M.A.; Patton, Joe; Evans, A.C.O.; Lonergan, P.; Butler, Stephen T. |
| 1-Jan-2007 | Effects of negative energy balance on liver gene and protein expression during the early postpartum period and its impacts on dairy cow fertility | Waters, Sinead M.; McCarthy, Sean D.; Morris, Dermot G.; Kenny, D.A.; Patton, Joe; Murphy, J.; Fenwick, M.; Wathes, D.C.; Fitzpatrick, Richard; Diskin, Michael G. |
| Feb-2009 | Responses of North American and New Zealand strains of Holstein–Friesian dairy cattle to homeostatic challenges during early and mid-lactation | Patton, Joe; Murphy, J.J.; O'Mara, Frank P.; Butler, Stephen T. |
Showing results 1 to 6 of 6
|