|
T-Stor >
Teagasc End-of-Project Reports >
REDP End of Project Reports >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11019/1255
|
| Title: | Physical Impact of Livestock on the Hill Environment. |
| Authors: | Walsh, M. Collins, J.F. Guinan, L. Clavin, D.J. Nixon, D. |
| Keywords: | Livestock Physical impact Hill environment Western Ireland Soils Vegetation Monitoring programme |
| Issue Date: | 1-Jun-2001 |
| Publisher: | Teagasc |
| Citation: | Walsh, M., Collins, J.F., Guinan, L., Clavin, D.J., Nixon, D., Physical Impact of Livestock on the Hill Environment, End of Project Reports, Teagasc, 2001. |
| Series/Report no.: | End of Project Reports; Sheep Series;16 |
| Abstract: | The overall objective of this work was to provide quantitative and objective information on the role of livestock on changes over time in vegetation and soils in the hill areas and to develop a suitable monitoring programme. |
| Description: | End of Project Report |
| URI: | http://hdl.handle.net/11019/1255 |
| ISBN: | 18417 2331 |
| Appears in Collections: | REDP End of Project Reports AGRIP End of Project Reports
|
This item is protected by original copyright
|
Items in T-Stor are protected by copyright, with all rights reserved, unless otherwise indicated.
|