|
|
T-Stor >
Food Programme >
Food Biosciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11019/771
|
| Title: | Saturation Mutagenesis of Lysine 12 Leads to the Identification of Derivatives of Nisin A with Enhanced Antimicrobial Activity |
| Authors: | Molloy, Evelyn M. Field, Des O'Connor, Paula M. Cotter, Paul D. Hill, Colin Ross, R Paul |
| Keywords: | Nisin A derivatives Antimicrobial activity Site-saturation mutagenesis Gram positive bacteria |
| Issue Date: | 11-Mar-2013 |
| Publisher: | PLOS |
| Citation: | Molloy EM, Field D, Connor PMO, Cotter PD, Hill C, et al. (2013) Saturation Mutagenesis of Lysine 12 Leads to the Identification of Derivatives of Nisin A with Enhanced Antimicrobial Activity. PLoS ONE 8(3): e58530. doi:10.1371/journal.pone.0058530 |
| Series/Report no.: | PLOS ONE;vol 8 |
| Abstract: | It is becoming increasingly apparent that innovations from the “golden age” of antibiotics are becoming ineffective, resulting in a pressing need for novel therapeutics. The bacteriocin family of antimicrobial peptides has attracted much attention in recent years as a source of potential alternatives. The most intensively studied bacteriocin is nisin, a broad spectrum lantibiotic that inhibits Gram-positive bacteria including important food pathogens and clinically relevant antibiotic resistant bacteria. Nisin is gene-encoded and, as such, is amenable to peptide bioengineering, facilitating the generation of novel derivatives that can be screened for desirable properties. It was to this end that we used a site-saturation mutagenesis approach to create a bank of producers of nisin A derivatives that differ with respect to the identity of residue 12 (normally lysine; K12). A number of these producers exhibited enhanced bioactivity and the nisin A K12A producer was deemed of greatest interest. Subsequent investigations with the purified antimicrobial highlighted the enhanced specific activity of this modified nisin against representative target strains from the genera Streptococcus, Bacillus, Lactococcus, Enterococcus and Staphylococcus. |
| Description: | peer-reviewed This work was supported by the Irish Government under the National Development Plan; by the Irish Research Council for Science Engineering and Technology (IRCSET); by Enterprise Ireland; and by Science Foundation Ireland (SFI), through the Alimentary Pharmabiotic Centre (APC) at University College Cork, Ireland, which is supported by the SFI-funded Centre for Science, Engineering and Technology (SFI-CSET) and provided P.D.C., C.H. and R.P.R. with SFI Principal Investigator funding. |
| URI: | http://hdl.handle.net/11019/771 http://dx.doi.org/10.1371/journal.pone.0058530 |
| ISSN: | 1932-6203 |
| Appears in Collections: | Food Biosciences
|
This item is protected by original copyright
|
Items in T-Stor are protected by copyright, with all rights reserved, unless otherwise indicated.
|