|
T-Stor >
Rural Economy & Development Programme >
Agricultural Economics >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11019/852
|
| Title: | Recreational demand modelling for agricultural resources |
| Authors: | Hynes, Stephen |
| Keywords: | Rural recreation Farming travel cost models |
| Issue Date: | 31-Jul-2007 |
| Publisher: | Teagasc |
| Citation: | Hynes, S., Recreational demand modelling for agricultural resources, End of Project Report, Teagasc, 2007. |
| Series/Report no.: | End of Project Reports; |
| Abstract: | In the last decade the demand for rural recreation has increased in Ireland as the population has become increasingly urbanised. Increased affluence, mobility and changing values have also brought new demands with respect to landscape, conservation, heritage and recreation, with a greater emphasis on consumption demands for goods and services in rural areas. This project’s contribution to the understanding of outdoor recreational pursuits in Ireland is based on the estimation of the first recreation demand functions for farm commonage walking, small-scale forestry recreation and whitewater kayaking. These are all popular activities that take place in Irish rural space. We use this empirical work to investigate the more general conflict between countryside recreational pursuits and farming activity. Through the estimation of travel cost models, the study derives the mean willingness to pay of the average outdoors enthusiast using small-scale forestry sites in Co. Galway, using farm commonage in Connemara and using the Roughty river for kayaking recreation in Co. Kerry. An estimate of the gross economic value of the sites as recreational resources was also derived. The results indicate the high value of Irish farmland (and the Irish rural countryside in general) from a recreational amenity perspective. The project lasted approximately 2 years and was completed on-time (31st July 2007). |
| Description: | End of project report |
| URI: | http://hdl.handle.net/11019/852 http://www.teagasc.ie/publications/view_publication.aspx?PublicationID=671 |
| Appears in Collections: | Agricultural Economics
|
This item is protected by original copyright
|
Items in T-Stor are protected by copyright, with all rights reserved, unless otherwise indicated.
|