Physically-based, distributed, catchment modelling for estimating sediment and phosphorus loads to rivers and lakes : issues of model complexity, spatial and temporal scales and data requirements
dc.contributor.author | Nasr, Ahmed Elssidig | * |
dc.contributor.author | Bruen, Michael | * |
dc.contributor.author | Jordan, Philip | * |
dc.contributor.author | Moles, Richard | * |
dc.contributor.author | Kiely, Gerard | * |
dc.contributor.author | Byrne, Paul | * |
dc.creator | Nasr, Ahmed Elssidig | |
dc.creator | Bruen, Michael | |
dc.creator | Jordan, Philip | |
dc.creator | Moles, Richard | |
dc.creator | Kiely, Gerard | |
dc.creator | Byrne, Paul | |
dc.date | 2004-11 | |
dc.date.accessioned | 2012-07-02T18:42:01Z | |
dc.date.available | 2012-07-02T18:42:01Z | |
dc.date.issued | 02/07/2012 | |
dc.identifier | http://hdl.handle.net/10197/2325 | |
dc.identifier.uri | http://hdl.handle.net/10197/2325 | |
dc.description.sponsorship | EPA | |
dc.description.sponsorship | Teagasc | |
dc.format | application/pdf | |
dc.language | eng | |
dc.publisher | Office of Public Works | |
dc.relation | http://www.opw.ie/hydrology/data/speeches/NHS2004_BRUEN.pdf | |
dc.subject | Physically-based distributed approach | |
dc.subject | GIS | |
dc.subject | HSPF model | |
dc.subject | SWAT model | |
dc.subject | SHETRAN model | |
dc.subject | Water--Pollution | |
dc.subject | Water--Phosphorus content | |
dc.subject | Hydrologic models | |
dc.title | Physically-based, distributed, catchment modelling for estimating sediment and phosphorus loads to rivers and lakes : issues of model complexity, spatial and temporal scales and data requirements | |
dc.type | Conference item |
This item appears in the following Collection(s)
-
Agricultural Catchments [58]
-
Teagasc funded research [17]
Outputs from research funded by Teagasc -
Teagasc funded research [17]
Outputs from research funded by Teagasc