Genetic parameters for milk mineral content and acidity predicted by mid-infrared spectroscopy in Holstein–Friesian cows
dc.contributor.author | Toffanin, V. | * |
dc.contributor.author | Penasa, M. | * |
dc.contributor.author | McParland, Sinead | * |
dc.contributor.author | Berry, Donagh | * |
dc.contributor.author | Cassandro, M. | * |
dc.contributor.author | de Marchi, M. | * |
dc.date.accessioned | 2016-06-23T15:51:38Z | |
dc.date.available | 2016-06-23T15:51:38Z | |
dc.date.issued | 2015-01-13 | |
dc.identifier.citation | V. Toffanin, M. Penasa, S. McParland, D. P. Berry, M. Cassandro and M. De Marchi (2015). Genetic parameters for milk mineral content and acidity predicted by mid-infrared spectroscopy in Holstein–Friesian cows. animal, 9, pp 775-780. doi:10.1017/S1751731114003255. | en_GB |
dc.identifier.issn | 1751-732X | |
dc.identifier.uri | http://hdl.handle.net/11019/1016 | |
dc.description | peer-reviewed | en_GB |
dc.description | This article was first published in animal, Volume 9, Issue 05, May 2015, pp 775-780 © The Animal Consortium 2015 | |
dc.description.abstract | The aim of the present study was to estimate genetic parameters for calcium (Ca), phosphorus (P) and titratable acidity (TA) in bovine milk predicted by mid-IR spectroscopy (MIRS). Data consisted of 2458 Italian Holstein−Friesian cows sampled once in 220 farms. Information per sample on protein and fat percentage, pH and somatic cell count, as well as test-day milk yield, was also available. (Co)variance components were estimated using univariate and bivariate animal linear mixed models. Fixed effects considered in the analyses were herd of sampling, parity, lactation stage and a two-way interaction between parity and lactation stage; an additive genetic and residual term were included in the models as random effects. Estimates of heritability for Ca, P and TA were 0.10, 0.12 and 0.26, respectively. Positive moderate to strong phenotypic correlations (0.33 to 0.82) existed between Ca, P and TA, whereas phenotypic weak to moderate correlations (0.00 to 0.45) existed between these traits with both milk quality and yield. Moderate to strong genetic correlations (0.28 to 0.92) existed between Ca, P and TA, and between these predicted traits with both fat and protein percentage (0.35 to 0.91). The existence of heritable genetic variation for Ca, P and TA, coupled with the potential to predict these components for routine cow milk testing, imply that genetic gain in these traits is indeed possible. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | Cambridge University PRess | en_GB |
dc.relation.ispartofseries | Animal;vol 9 | |
dc.subject | Milk mineral | en_GB |
dc.subject | Milk acidity | en_GB |
dc.subject | mid-IR spectroscopy | en_GB |
dc.subject | Holstein–Friesian cow | en_GB |
dc.subject | Genetic parameter | en_GB |
dc.title | Genetic parameters for milk mineral content and acidity predicted by mid-infrared spectroscopy in Holstein–Friesian cows | en_GB |
dc.type | Article | en_GB |
dc.identifier.rmis | MKAB-0201-6407 | |
dc.identifier.doi | http://dx.doi.org/10.1017/S1751731114003255 | |
refterms.dateFOA | 2018-01-12T08:27:24Z |
Files in this item
This item appears in the following Collection(s)
-
Livestock Systems [317]
Teagasc LIvestock Systems Department includes Dairy, Cattle and Sheep research. -
Animal & Bioscience [736]