16S rRNA gene sequencing of mock microbial populations- impact of DNA extraction method, primer choice and sequencing platform
dc.contributor.author | Fouhy, Fiona | * |
dc.contributor.author | Clooney, Adam G | * |
dc.contributor.author | STANTON, CATHERINE | * |
dc.contributor.author | Claesson, Marcus J. | * |
dc.contributor.author | Cotter, Paul D. | * |
dc.date.accessioned | 2016-07-05T15:47:29Z | |
dc.date.available | 2016-07-05T15:47:29Z | |
dc.date.issued | 24/06/2016 | |
dc.identifier.citation | Fouhy et al. 16S rRNA gene sequencing of mock microbial populations- impact of DNA extraction method, primer choice and sequencing platform. BMC Microbiology. 2016 Jun 24;16(1):123 | en_GB |
dc.identifier.uri | http://hdl.handle.net/11019/1018 | |
dc.description | peer-reviewed | en_GB |
dc.description.abstract | Background Next-generation sequencing platforms have revolutionised our ability to investigate the microbiota composition of complex environments, frequently through 16S rRNA gene sequencing of the bacterial component of the community. Numerous factors, including DNA extraction method, primer sequences and sequencing platform employed, can affect the accuracy of the results achieved. The aim of this study was to determine the impact of these three factors on 16S rRNA gene sequencing results, using mock communities and mock community DNA. Results The use of different primer sequences (V4-V5, V1-V2 and V1-V2 degenerate primers) resulted in differences in the genera and species detected. The V4-V5 primers gave the most comparable results across platforms. The three Ion PGM primer sets detected more of the 20 mock community species than the equivalent MiSeq primer sets. Data generated from DNA extracted using the 2 extraction methods were very similar. Conclusions Microbiota compositional data differed depending on the primers and sequencing platform that were used. The results demonstrate the risks in comparing data generated using different sequencing approaches and highlight the merits of choosing a standardised approach for sequencing in situations where a comparison across multiple sequencing runs is required. | en_GB |
dc.description.sponsorship | This publication has emanated from research supported in part by a research grant from Science Foundation Ireland (SFI) under Grant Numbers SFI/12/RC/2273 and 11/PI/1137 and by FP7 funded CFMATTERS (Cystic Fibrosis Microbiome-determined Antibiotic Therapy Trial in Exacerbations: Results Stratified, Grant Agreement no. 603038). | |
dc.language.iso | en | en_GB |
dc.publisher | Biomed Central | en_GB |
dc.relation.ispartofseries | BMC Microbiology;vol 16 | |
dc.subject | Next-generation sequencing | en_GB |
dc.subject | Mock communities | en_GB |
dc.subject | 16S rRNA | en_GB |
dc.subject | MiSeq | en_GB |
dc.subject | Ion PGM | en_GB |
dc.subject | Gut microbiota | en_GB |
dc.subject | Bias | en_GB |
dc.subject | DNA extraction | en_GB |
dc.title | 16S rRNA gene sequencing of mock microbial populations- impact of DNA extraction method, primer choice and sequencing platform | en_GB |
dc.type | Article | en_GB |
dc.date.updated | 2016-06-24T16:05:05Z | |
dc.language.rfc3066 | en | |
dc.rights.holder | The Author(s). | |
dc.identifier.doi | http://dx.doi.org/10.1186/s12866-016-0738-z | |
dc.contributor.sponsor | European Union | |
dc.contributor.sponsor | Science Foundation Ireland | |
dc.contributor.sponsorGrantNumber | 603038 | |
dc.contributor.sponsorGrantNumber | SFI/12/RC/2273 | |
dc.contributor.sponsorGrantNumber | SFI/11/PI/1137 | |
refterms.dateFOA | 2018-01-12T08:27:44Z |
Files in this item
This item appears in the following Collection(s)
-
Food Biosciences [565]
-
Teagasc publications in Biomed Central [280]
Teagasc publications in Biomed Central -
Teagasc publications in Biomed Central [280]
Teagasc publications in Biomed Central -
Teagasc publications in Biomed Central [280]
Teagasc publications in Biomed Central