Studies of autumn calving suckler cows, bulls at pasture and winter grazing.
dc.contributor.author | Black, Alistair D | * |
dc.contributor.author | O'Riordan, Edward G. | * |
dc.contributor.author | Weldon, B. | * |
dc.contributor.author | French, Padraig | * |
dc.date.accessioned | 2017-05-24T13:40:00Z | |
dc.date.available | 2017-05-24T13:40:00Z | |
dc.date.issued | 2010-09 | |
dc.identifier.citation | Black, A.D., O'Riordan, E.G., Weldon, B., French, P. Studies of autumn calving suckler cows, bulls at pasture and winter grazing. End of Project Report, Teagasc, 2010. | en_GB |
dc.identifier.isbn | 1-84170-563-2 | |
dc.identifier.uri | http://hdl.handle.net/11019/1128 | |
dc.description | End of Project Report | en_GB |
dc.description.abstract | Most beef and dairy cows are spring calving leading to distinct seasonality of supply. Calving a proportion of the beef herd in the autumn would lead to a more uniform annual supply of cattle for slaughter and potentially increase the proportion of grazed grass in the diet of the suckler progeny. Autumn calving sucklers also facilitate the use of AI, which should enhance the product quality. This project aimed to address the technical aspects of autumn calving sucklers, which differ from those of spring calvers. The currently available international energy models were evaluated for autumn calving lactating suckler cows using the type of cow typically found in Irish suckler herds (Experiment 1). The winter accommodation of the suckler cow and calf unit and its impact on cow reproductive performance was evaluated (Experiment 2). The final part of the project evolved into component studies to determine the effect of supplementary feed on the performance of grazing bulls (Experiment 3), and the consequences of weanling cattle grazing pasture in winter as an alternative to housing them in winter (Experiments 4 to 7). | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | Teagasc | en_GB |
dc.relation.ispartofseries | Beef Production Series;76 | |
dc.relation.ispartofseries | End of Project Reports;4793 | |
dc.subject | Autumn calving | en_GB |
dc.subject | Suckler cows | en_GB |
dc.subject | Cow reproductive performance | en_GB |
dc.subject | Grazing bulls | en_GB |
dc.title | Studies of autumn calving suckler cows, bulls at pasture and winter grazing. | en_GB |
dc.type | Technical Report | en_GB |
dc.identifier.rmis | 4793 | |
refterms.dateFOA | 2018-01-12T08:29:05Z |
Files in this item
This item appears in the following Collection(s)
-
AGRIP End of Project Reports [168]
End-of-Project Reports from AGRIP programme