The effect of Holstein-Friesian genotype and feeding system on selected performance parameters of dairy cows on grass-based systems of milk production in Ireland.
dc.contributor.author | Dillon, Pat | * |
dc.contributor.author | O'Connor, Paula M. | * |
dc.contributor.author | McCarthy, Sean D. | * |
dc.contributor.author | Shalloo, Laurence | * |
dc.contributor.author | Linnane, M. | * |
dc.contributor.author | Berry, Donagh | * |
dc.contributor.author | Buckley, Frank | * |
dc.contributor.author | Mee, John F | * |
dc.contributor.author | Horan, Brendan | * |
dc.date.accessioned | 2017-07-19T10:40:26Z | |
dc.date.available | 2017-07-19T10:40:26Z | |
dc.date.issued | 2006-01-01 | |
dc.identifier.citation | Dillon, P., O'Connor, P., McCarthy, S., Shalloo, L., Linnane, M., Berry, D.P., Buckley, F., Mee, J.F., Horan, B. The effect of Holstein-Friesian genotype and feeding system on selected performance parameters of dairy cows on grass-based systems of milk production in Ireland, End of Project Report, Teagasc, 2006. | en_GB |
dc.identifier.uri | http://hdl.handle.net/11019/1168 | |
dc.description | End of Project Report | en_GB |
dc.description.abstract | The overall objective of this project was to assess, the effect of strain of Holstein-Friesian dairy cow, pasture-based feed system (FS) and their interaction on animal performance in terms of milk productivity and lactation profile, body weight (BW), body condition score (BCS), feed intake and energy balance (EB), reproductive performance and overall economic profitability. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | Teagasc | en_GB |
dc.relation.ispartofseries | End of Project Reports; | |
dc.subject | Dairy cow performance | en_GB |
dc.subject | Milk production | en_GB |
dc.subject | Grass based system | en_GB |
dc.subject | Holstein-Friesian genotype | en_GB |
dc.subject | Feeding system | en_GB |
dc.subject | Ireland | en_GB |
dc.title | The effect of Holstein-Friesian genotype and feeding system on selected performance parameters of dairy cows on grass-based systems of milk production in Ireland. | en_GB |
dc.type | Technical Report | en_GB |
dc.identifier.rmis | 4985 | |
refterms.dateFOA | 2018-01-12T08:48:51Z |
Files in this item
This item appears in the following Collection(s)
-
AGRIP End of Project Reports [168]
End-of-Project Reports from AGRIP programme -
Animal & Bioscience [635]