Evaluation of the Progeny of Beef Sires Differing in Genetic Merit
dc.contributor.author | Keane, Michael G. | * |
dc.contributor.author | Diskin, Michael G. | * |
dc.date.accessioned | 2017-07-19T12:05:50Z | |
dc.date.available | 2017-07-19T12:05:50Z | |
dc.date.issued | 2005-11-01 | |
dc.identifier.citation | Keane, M.G., Diskin. M.G., Evaluation of the Progeny of Beef Sires Differing in Genetic Merit, End of Project Reports, Teagasc, 2005. | en_GB |
dc.identifier.isbn | 1841703842 | |
dc.identifier.uri | http://hdl.handle.net/11019/1177 | |
dc.description | End of Project Report | en_GB |
dc.description.abstract | The objectives of the project were (i) to compare progeny of bulls of high and low growth genetic index, for growth, feed intake, slaughter traits and carcass traits, (ii) to partition the extra live weight of progeny of high growth index bulls into carcass and non-carcass parts, and (iii) to partition any extra carcass weight of progeny from high growth index bulls into its component fat, muscle and bone fractions. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | Teagasc | en_GB |
dc.relation.ispartofseries | End of Project Reports; | |
dc.relation.ispartofseries | Beef Production Series;71 | |
dc.subject | Beef bulls | en_GB |
dc.subject | Breeding values | en_GB |
dc.subject | growth genetic index, | en_GB |
dc.subject | progeny traits | en_GB |
dc.title | Evaluation of the Progeny of Beef Sires Differing in Genetic Merit | en_GB |
dc.type | Technical Report | en_GB |
dc.identifier.rmis | 4687 | |
refterms.dateFOA | 2018-01-12T08:53:27Z |
Files in this item
This item appears in the following Collection(s)
-
AGRIP End of Project Reports [168]
End-of-Project Reports from AGRIP programme -
Animal & Bioscience [736]