Physical Impact of Livestock on the Hill Environment.
dc.contributor.author | Walsh, Michael | * |
dc.contributor.author | Collins, J.F. | * |
dc.contributor.author | Guinan, L. | * |
dc.contributor.author | Clavin, D.J. | * |
dc.contributor.author | Nixon, D. | * |
dc.date.accessioned | 2017-08-01T14:37:10Z | |
dc.date.available | 2017-08-01T14:37:10Z | |
dc.date.issued | 2001-06-01 | |
dc.identifier.citation | Walsh, M., Collins, J.F., Guinan, L., Clavin, D.J., Nixon, D., Physical Impact of Livestock on the Hill Environment, End of Project Reports, Teagasc, 2001. | en_GB |
dc.identifier.isbn | 18417 2331 | |
dc.identifier.uri | http://hdl.handle.net/11019/1255 | |
dc.description | End of Project Report | en_GB |
dc.description.abstract | The overall objective of this work was to provide quantitative and objective information on the role of livestock on changes over time in vegetation and soils in the hill areas and to develop a suitable monitoring programme. | en_GB |
dc.description.sponsorship | Teagasc and U.C.D. acknowledge the support of the Department of Agriculture, Food and Rural Development under the Research Stimulus Fund (OPA, RDF, measure 5(b)). | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | Teagasc | en_GB |
dc.relation.ispartofseries | End of Project Reports; | |
dc.relation.ispartofseries | Sheep Series;16 | |
dc.subject | Livestock | en_GB |
dc.subject | Physical impact | en_GB |
dc.subject | Hill environment | en_GB |
dc.subject | Western Ireland | en_GB |
dc.subject | Soils | en_GB |
dc.subject | Vegetation | en_GB |
dc.subject | Monitoring programme | en_GB |
dc.title | Physical Impact of Livestock on the Hill Environment. | en_GB |
dc.type | Technical Report | en_GB |
dc.identifier.rmis | 4359 | |
refterms.dateFOA | 2018-01-12T08:42:21Z |
Files in this item
This item appears in the following Collection(s)
-
REDP End of Project Reports [93]
End-of-project reports from the REDP PRogramme -
AGRIP End of Project Reports [168]
End-of-Project Reports from AGRIP programme