On-line Sensor Control for Milk Powder and Cheese Manufacture.
dc.contributor.author | O'Callaghan, Donal | * |
dc.contributor.author | Schulz, Daniela | * |
dc.contributor.author | O'Donnell, Colm P. | * |
dc.contributor.author | Duffy, Arthur | * |
dc.contributor.author | Hade, John | * |
dc.contributor.author | Howard, Vincent | * |
dc.date.accessioned | 2017-08-02T11:36:22Z | |
dc.date.available | 2017-08-02T11:36:22Z | |
dc.date.issued | 2001-08-01 | |
dc.identifier.citation | O'Callaghan, D., Schulz, D., O'Donnell, C., Duffy, A., Hade, J., Howard, V., On-line Sensor Control for Milk Powder and Cheese Manufacture, End of Project Reports, Teagasc, 2001. | en_GB |
dc.identifier.isbn | 1841701823 | |
dc.identifier.uri | http://hdl.handle.net/11019/1275 | |
dc.description | End of Project Report | en_GB |
dc.description.abstract | This project investigated the use of on-line sensors of rheological characteristics which can be measured during the manufacture of milk powder and cheese. The objective is to use on-line measurements to fine tune each process, so as to compensate for the variability of milk. | en_GB |
dc.description.sponsorship | Department of Agriculture, Food and the Marine | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | Teagasc | en_GB |
dc.relation.ispartofseries | End of Project Reports; | |
dc.relation.ispartofseries | Dairy Products Research Centre Reports;42 | |
dc.subject | Cheesemaking | en_GB |
dc.subject | Milk powder | en_GB |
dc.subject | On-line Sensor Control | en_GB |
dc.subject | Dairy processing | en_GB |
dc.subject | Spray drying | en_GB |
dc.subject | Viscosity | en_GB |
dc.title | On-line Sensor Control for Milk Powder and Cheese Manufacture. | en_GB |
dc.type | Technical Report | en_GB |
dc.identifier.rmis | 4591 | |
refterms.dateFOA | 2018-01-12T08:41:24Z |
Files in this item
This item appears in the following Collection(s)
-
Food Programme End of Project Reports [153]
Food research end-of-project reports