Effect of Milk Composition on the Quality of Fresh Fermented Dairy Products
dc.contributor.author | Wilkinson, M.G. | * |
dc.contributor.author | Guinee, Timothy P. | * |
dc.contributor.author | Fenelon, Mark | * |
dc.date.accessioned | 2017-08-02T16:15:13Z | |
dc.date.available | 2017-08-02T16:15:13Z | |
dc.date.issued | 2000-09-01 | |
dc.identifier.citation | Wilkinson, M.G., Guinee, T.P., Fenelon, M.A., Effect of Milk Composition on the Quality of Fresh Fermented Dairy Products, End of Project Reports, Teagasc, 2000. | en_GB |
dc.identifier.isbn | 1 84170 121 1 | |
dc.identifier.uri | http://hdl.handle.net/11019/1293 | |
dc.description | End of Project Report | en_GB |
dc.description.abstract | The rheology of yogurts or fresh fermented products generally describes and measures the texture of the product and includes such terms as viscosity and firmness of the gel while syneresis refers to the tendency of the yogurt to whey-off during storage. The importance of rheology and susceptibility to syneresis of fermented milk products is that they both have major impacts on consumer perceptions of the final product quality. Indeed, variation in the quality of yogurt products can lead the consumer to experience either an over-thin watery or an over-thick stodgy texture or a product which has a high level of free whey. It is obvious that the seasonal milk supply in Ireland compounds the particular difficulties associated with achieving a consistency in the quality of yogurts or other fresh fermented products. Importantly, both the rheology and syneresis of yogurts are markedly influenced by milk composition, processing treatments and the addition of hydrocolloids. Therefore, this project was undertaken so as to develop a laboratory fermented milks model system which allows the evaluation of the effects of variation of milk components, individually or in combination, on the rheological and syneretic properties of fermented milk products such as yogurt. In particular, the effects of varying total protein, casein-to-whey protein ratio, and fat content were studied as these variations reflect both the differences in milk composition due to lactational/seasonal effects and those due to process variations such as milk heat treatment. | en_GB |
dc.description.sponsorship | Department of Agriculture, Food and the Marine | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | Teagasc | en_GB |
dc.relation.ispartofseries | End of Project Reports; | |
dc.relation.ispartofseries | Dairy Products Research Centre Reports;28 | |
dc.subject | yogurt | en_GB |
dc.subject | Rheology | en_GB |
dc.subject | Milk composition | en_GB |
dc.subject | Fermetned dairy products | en_GB |
dc.subject | Process variation | en_GB |
dc.subject | Casein | en_GB |
dc.subject | Whey | en_GB |
dc.title | Effect of Milk Composition on the Quality of Fresh Fermented Dairy Products | en_GB |
dc.type | Technical Report | en_GB |
dc.identifier.rmis | 4615 | |
refterms.dateFOA | 2018-01-12T08:43:32Z |
Files in this item
This item appears in the following Collection(s)
-
Food Programme End of Project Reports [153]
Food research end-of-project reports