The Effects of Elevated Concentrations of Carbon Dioxide and Ozone on Potatoe (Solanum tuberosum L.) Yield
dc.contributor.author | Burke, James I. | * |
dc.contributor.author | Finnan, John | * |
dc.contributor.author | Donnelly, A | * |
dc.contributor.author | Jones, M. B. | * |
dc.date.accessioned | 2017-08-14T11:03:37Z | |
dc.date.available | 2017-08-14T11:03:37Z | |
dc.date.issued | 2001-05-01 | |
dc.identifier.citation | Burke, J.I., Finnan, J.M., Donnelly, A., Jones, M.B., The Effects of Elevated Concentrations of Carbon Dioxide and Ozone on Potatoe (Solanum tuberosum L.) Yield, End of Project Reports, Teagasc, 2001. | en_GB |
dc.identifier.isbn | 1841702080 | |
dc.identifier.uri | http://hdl.handle.net/11019/1391 | |
dc.description | End of Project Report | en_GB |
dc.description.abstract | Potatoes (Solanum tuberosum L. cv. Bintje) were grown in open top chambers at Teagasc, Crops Research Centre, Oak Park, Carlow and exposed to ambient and elevated concentrations of CO2 in combination with ambient and elevated concentrations of O3 in the 1998 and 1999 growing seasons. Exposure to elevated concentrations of O3 caused visual damage to the leaves of the potato plants in both years of the study. In 1999, ozone damage to leaves was significantly reduced in the presence of elevated concentrations of CO2. Stomatal conductance was reduced by elevated CO2 and was reduced further by the elevated O3 treatment under elevated CO2. Exposure to elevated CO2 increased tuber fresh weight yield by 32% in both years of the study. The yield increase was attributable to larger tuber sizes and not to an increase in the number of tubers. Tuber yield was unaffected by elevated O3 at ambient concentrations of CO2 in both years of the study. In 1999, the yield increase induced by elevated CO2 was substantially reduced by the presence of elevated O3. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | Teagasc | en_GB |
dc.relation.ispartofseries | End of Project Reports; | |
dc.subject | Potato yield | en_GB |
dc.subject | Carbon dioxide | en_GB |
dc.subject | Ozone | en_GB |
dc.subject | open top chamber; | en_GB |
dc.title | The Effects of Elevated Concentrations of Carbon Dioxide and Ozone on Potatoe (Solanum tuberosum L.) Yield | en_GB |
dc.type | Technical Report | en_GB |
dc.identifier.rmis | 4661 | |
refterms.dateFOA | 2018-01-12T08:48:58Z |
Files in this item
This item appears in the following Collection(s)
-
CELUP End of Project Reports [127]
End-of-Project Reports from CELUP Programme