Alternative Enterprises: Economic Performance and Viability.
dc.contributor.author | Connolly, Liam | * |
dc.date.accessioned | 2017-08-15T14:43:36Z | |
dc.date.available | 2017-08-15T14:43:36Z | |
dc.date.issued | 1999-11-01 | |
dc.identifier.citation | Connolly, L., Alternative Enterprises: Economic Performance and Viability, End of Project Reports, Teagsc, 1999. | en_GB |
dc.identifier.isbn | 1841700932 | |
dc.identifier.uri | http://hdl.handle.net/11019/1436 | |
dc.description | End of Project Reports | en_GB |
dc.description.abstract | The economic environment for Irish farming has changed dramatically over the last two decades. The reform of the Common Agricultural Policy with the introduction of quotas on the main farm enterprises in the 1980’s, forced farmers to consider diversifying into new or “alternative” uses for their land, buildings and other resources. The main objectives of this study were to identify the factors affecting the profitability and expansion in the main alternative livestock enterprises and also in rural tourism. Investment costs, returns on investment and market prospects for these new enterprises were investigated. The main livestock enterprises considered were deer, sport horses, dairy goats and free range poultry. | en_GB |
dc.description.sponsorship | European Union Structural Funds (EAGGF) | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | Teagasc | en_GB |
dc.relation.ispartofseries | End of Project Reports; | |
dc.subject | alternative livestock enterprises | en_GB |
dc.subject | rural tourism | en_GB |
dc.subject | rural development | en_GB |
dc.subject | farm diversification | en_GB |
dc.title | Alternative Enterprises: Economic Performance and Viability. | en_GB |
dc.type | Technical Report | en_GB |
dc.identifier.rmis | 4014 | |
refterms.dateFOA | 2018-01-12T08:41:35Z |
Files in this item
This item appears in the following Collection(s)
-
AGRIP End of Project Reports [168]
End-of-Project Reports from AGRIP programme