Minimum phosphorus needs for silage production.
dc.contributor.author | Tunney, Hubert | * |
dc.contributor.author | Carton, Owen T. | * |
dc.contributor.author | O'Donnell, T. | * |
dc.date.accessioned | 2017-08-15T15:48:59Z | |
dc.date.available | 2017-08-15T15:48:59Z | |
dc.date.issued | 1999-04-01 | |
dc.identifier.citation | Tunney, H., Carton, O., O'Donnell, T., Minimum phosphorus needs for silage production, End of Project Reports, Teagasc, 1999. | en_GB |
dc.identifier.isbn | 18417025 6 | |
dc.identifier.uri | http://hdl.handle.net/11019/1455 | |
dc.description | End of Project Report | en_GB |
dc.description.abstract | Phosphorus recovery in product at the low stocking rates was poor, but improved in the high stocking rates. It is deduced that when the new Teagasc recommendations are implemented, recovery of applied P in product should be very efficient. • Soil should be maintained at Index 2 (3.1 to 6.0 mg P l - 1 ) for optimum silage production • Slurry should be recycled to the silage land early in the year or after 1 st or 2 nd cut silage. • Maintenance fertilizer P should be used to supplement P in the slurry in order to replace removal in milk, meat and other losses • Where slurry is recycled, maintenance fertilizer P for silage land will be less than for grazing land as concentrates are an important source of P input to the farm. The fertilizer P maintenance requirement will normally be between 0 and 10kg P ha -1 yr -1 . • Where slurry is not recycled, maintenance P requirements for silage land are higher at 20 to 30 kg P ha -1 yr -1 • Do not apply insurance P dressings to silage land. It will not increase production and may lead to increased potential for P loss to water. | en_GB |
dc.description.sponsorship | European Union Structural Funding (EAGGF) | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | Teagasc | en_GB |
dc.relation.ispartofseries | End of Project Reports; | |
dc.relation.ispartofseries | Rural Environmental Series;18 | |
dc.subject | Silage production | en_GB |
dc.subject | Soil phosphorus | en_GB |
dc.subject | Stocking rate | en_GB |
dc.subject | slurry | en_GB |
dc.subject | Phosphorus balance | en_GB |
dc.title | Minimum phosphorus needs for silage production. | en_GB |
dc.type | Technical Report | en_GB |
dc.identifier.rmis | 4267 | |
refterms.dateFOA | 2018-01-12T08:47:11Z |
Files in this item
This item appears in the following Collection(s)
-
CELUP End of Project Reports [127]
End-of-Project Reports from CELUP Programme