Leaching of N compounds from swards used for dairying that are N based and irrigated with dirty water/slurry.
dc.contributor.author | Richards, Karl G. | * |
dc.contributor.author | Ryan, Michael | * |
dc.contributor.author | Coxon, Catherine E. | * |
dc.date.accessioned | 2017-08-16T10:26:09Z | |
dc.date.available | 2017-08-16T10:26:09Z | |
dc.date.issued | 1998-12-01 | |
dc.identifier.citation | Richards, K., Ryan, M., Coxon, C., Leaching of N compounds from swards used for dairying that are N based and irrigated with dirty water/slurry, End of Project Reports, Teagasc, 1998. | en_GB |
dc.identifier.isbn | 1841700157 | |
dc.identifier.uri | http://hdl.handle.net/11019/1475 | |
dc.description | End of Project Report | en_GB |
dc.description.abstract | A study was carried out to investigate nitrate leaching on a dairy farm in Co. Cork. The farm had a history of high nitrate-N in borehole waters and the study aimed to elucidate the causative factors for this. Physical and chemical data regarding the soils, the hydrology, and the N input/output balances were determined and collated. Results showed that nitrate-N concentrations > the EU maximum allowable concentration (MAC) of 11.3 mg/l for drinking water occurred in soil drainage from the light textured soils studied due to a large imbalance between N inputs and outputs. High fertiliser N usage, animal manure and dirty water applications, atmospheric N depositions and soil organic N mineralisation in combination produced these results . While it is recognised that nitrate leaching will vary in amount from year to year the lessons from the study are clear - light textured soils that are used for intensive dairying and which receive high inputs of N are prone to release drainage water high in nitrate. | en_GB |
dc.description.sponsorship | European Union Structural Funds (EAGGF) | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | Teagasc | en_GB |
dc.relation.ispartofseries | End of Project Reports; | |
dc.subject | Dairy farm | en_GB |
dc.subject | Nitrate leaching | en_GB |
dc.subject | Soil hydrology | en_GB |
dc.title | Leaching of N compounds from swards used for dairying that are N based and irrigated with dirty water/slurry. | en_GB |
dc.type | Technical Report | en_GB |
dc.identifier.rmis | 3635 | |
refterms.dateFOA | 2018-01-12T08:41:06Z |
Files in this item
This item appears in the following Collection(s)
-
CELUP End of Project Reports [127]
End-of-Project Reports from CELUP Programme