Baled Silage - Development Of Reliable Baled Silage Systems
dc.contributor.author | O'Kiely, Padraig | * |
dc.contributor.author | Forristal, Dermot | * |
dc.contributor.author | Lenehan, J.J. | * |
dc.date.accessioned | 2017-08-16T11:55:57Z | |
dc.date.available | 2017-08-16T11:55:57Z | |
dc.date.issued | 1999-05-01 | |
dc.identifier.citation | O'Kiely, P., Forristal, D., Lenehan, J.J., Baled Silage - Development Of Reliable Baled Silage Systems, End of Project Report, Teagasc, 1999. | en_GB |
dc.identifier.isbn | 184170045Z | |
dc.identifier.uri | http://hdl.handle.net/11019/1493 | |
dc.description | End of Project Report | en_GB |
dc.description.abstract | Baled silage is now made on two-thirds of all farms in Ireland, and accounts for one third of all silage made. It is particularly prevalent as the primary silage-making system on both beef farms and smaller-sized farms. However, it is also widespread as a second silage-making system on many other farms. The series of experiments contained in this report were conducted as part of a collaborative EU Structural Funds supported research project jointly carried out between the Teagasc research centres at Grange and Oak Park. Some of the research was also conducted in collaboration with the Botany Dept. at University College Dublin. | en_GB |
dc.description.sponsorship | European Union Structural Funds (EAGGF) | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | Teagasc | en_GB |
dc.relation.ispartofseries | End of Project Reports; | |
dc.relation.ispartofseries | Beef Production Series;11 | |
dc.subject | Baled silage | en_GB |
dc.subject | System Reliability | en_GB |
dc.title | Baled Silage - Development Of Reliable Baled Silage Systems | en_GB |
dc.type | Technical Report | en_GB |
dc.identifier.rmis | 4284 |
Files in this item
This item appears in the following Collection(s)
-
AGRIP End of Project Reports [168]
End-of-Project Reports from AGRIP programme