A comparison of grassland vegetation from three agri-environment conservation measures
dc.contributor.author | O hUallachain, Daire | * |
dc.contributor.author | Finn, John | * |
dc.contributor.author | Keogh, Blathnaid | * |
dc.contributor.author | Fritch, R. | * |
dc.contributor.author | Sheridan, Helen | * |
dc.date.accessioned | 2018-07-06T15:40:21Z | |
dc.date.available | 2018-07-06T15:40:21Z | |
dc.date.issued | 2016-12 | |
dc.identifier.citation | Ó hUallacháin, D., Finn, J..A., Keogh, B., Fritch, R., & Sheridan, H. (2016). A comparison of grassland vegetation from three agri-environment conservation measures, Irish Journal of Agricultural and Food Research, 55(2), 176-191. doi: https://doi.org/10.1515/ijafr-2016-0018 | en_US |
dc.identifier.issn | 2009-9029 | |
dc.identifier.issn | 0791-6833 (print) | |
dc.identifier.uri | http://hdl.handle.net/11019/1550 | |
dc.description | peer-reviewed | en_US |
dc.description.abstract | Semi-natural grassland habitats have declined significantly throughout Europe. To halt the decline, grassland conservation measures have been included in most European agri-environment schemes. This is the first study to compare the botanical composition of grassland habitats managed under the Irish Agri-Environment Options Scheme (AEOS). Sixty fields on drystock pastoral farms in receipt of agri-environment payments for grassland conservation were surveyed, with 20 fields being enrolled in each of the following AEOS options: Traditional Hay Meadow (THM), Species-Rich Grassland (SRG) and Natura 2000 species-rich grassland (Natura). The vegetation quality of sites enrolled in the Natura measure was higher than the quality of those enrolled in the THM and SRG measures. Natura sites had the greatest species richness, with a mean >40 species per site, which included approximately 17 species indicative of high botanical quality. Traditional Hay Meadows sites had the lowest species richness (mean: 29 species per site) and were dominated by species associated with improved grassland. Some THM sites had good levels of botanical richness and were similar in composition to Natura sites, with some Natura sites having lower vegetation quality, more similar to that of THM sites. Species-Rich Grassland had botanical richness that was intermediate between THM and Natura sites. A thorough assessment of the effectiveness of these measures was confounded by a lack of quantitative objectives for the target community composition to be attained. We discuss limitations and potential opportunities regarding the design, targeting, implementation and cost-effectiveness of these agri-environment measures. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Teagasc (Agriculture and Food Development Authority), Ireland | en_US |
dc.relation.ispartofseries | Irish Journal of Agricultural and Food Research;vol 55 | |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Agri-Environment Schemes | en_US |
dc.subject | Grassland botanical diversity | en_US |
dc.subject | grassland conservation | en_US |
dc.subject | High Nature Value Farming | en_US |
dc.subject | seminatural grassland | en_US |
dc.title | A comparison of grassland vegetation from three agri-environment conservation measures | en_US |
dc.type | Article | en_US |
dc.identifier.doi | https://doi.org/10.1515/ijafr-2016-0018 | |
dc.contributor.sponsor | Teagasc Walsh Fellowship Programme | en_US |
refterms.dateFOA | 2018-07-06T15:40:22Z |
Files in this item
This item appears in the following Collection(s)
-
Environment, Soils & Land Use [337]
-
IJAFR, volume 55, no. 2, 2016 [12]
Irish Journal of Agricultural & Food Research, Volume 55, Number 2, 2016