Application of Dexter’s soil physical quality index: an Irish case study
dc.contributor.author | Fenton, Owen | * |
dc.contributor.author | Vero, Sara E. | * |
dc.contributor.author | Schulte, Rogier P. | * |
dc.contributor.author | O'Sullivan, Lilian | * |
dc.contributor.author | Bondi, G. | * |
dc.contributor.author | Creamer, Rachel E. | * |
dc.date.accessioned | 2018-07-17T11:11:19Z | |
dc.date.available | 2018-07-17T11:11:19Z | |
dc.date.issued | 26/08/2017 | |
dc.identifier.citation | Fenton, O., Vero, S., Schulte, R..O., O’Sullivan, L., Bondi, G., & Creamer, R..E. (2017). Application of Dexter’s soil physical quality index: an Irish case study, Irish Journal of Agricultural and Food Research, 56(1), 45-53. doi: https://doi.org/10.1515/ijafr-2017-0005 | en_US |
dc.identifier.issn | 2009-9029 | |
dc.identifier.issn | 0791-6833 (print) | |
dc.identifier.uri | http://hdl.handle.net/11019/1568 | |
dc.description | peer-reviewed | en_US |
dc.description.abstract | Historically, due to a lack of measured soil physical data, the quality of Irish soils was relatively unknown. Herein, we investigate the physical quality of the national representative profiles of Co. Waterford. To do this, the soil physical quality (SPQ) S-Index, as described by Dexter (2004a,b,c) using the S-theory (which seeks the inflection point of a soil water retention curve [SWRC]), is used. This can be determined using simple (S-Indirect) or complex (S-Direct) soil physical data streams. Both are achievable using existing data for the County Waterford profiles, but until now, the suitability of this S-Index for Irish soils has never been tested. Indirect-S provides a generic characterisation of SPQ for a particular soil horizon, using simplified and modelled information (e.g. texture and SWRC derived from pedo-transfer functions), whereas Direct-S provides more complex site-specific information (e.g. texture and SWRC measured in the laboratory), which relates to properties measured for that exact soil horizon. Results showed a significant correlation between S-Indirect (Si) and S-Direct (Sd). Therefore, the S-Index can be used in Irish soils and presents opportunities for the use of Si at the national scale. Outlier horizons contained >6% organic carbon (OC) and bulk density (Bd) values <1 g/cm3 and were not suitable for Si estimation. In addition, the S-Index did not perform well on excessively drained soils. Overall correlations of Si. with Bd and of Si. with OC% for the dataset were detected. Future work should extend this approach to the national scale dataset in the Irish Soil Information System. | en_US |
dc.description.sponsorship | Funding was provided as part of Department of Agriculture, Food and the Marine (DAFM) Soil Quality Assessment and Research (SQUARE) Research Stimulus Fund No. 6582.Task 1 output. | |
dc.language.iso | en | en_US |
dc.publisher | Teagasc (Agriculture and Food Development Authority), Ireland | en_US |
dc.relation.ispartofseries | Irish Journal of Agricultural and Food Research;vol 56 | |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Agriculture | en_US |
dc.subject | Soil | en_US |
dc.subject | Soil physical quality | en_US |
dc.subject | Soil quality | en_US |
dc.subject | Soil structure | en_US |
dc.title | Application of Dexter’s soil physical quality index: an Irish case study | en_US |
dc.type | Article | en_US |
dc.identifier.doi | https://doi.org/10.1515/ijafr-2017-0005 | |
dc.contributor.sponsor | Department of Agriculture, Food and the Marine, Ireland | en_US |
dc.contributor.sponsorGrantNumber | 6582 | en_US |
refterms.dateFOA | 2018-07-17T11:11:20Z |
Files in this item
This item appears in the following Collection(s)
-
Environment, Soils & Land Use [337]
-
IJAFR, volume 56, 2017 [12]
Irish Journal of Agricultural & Food Research, Volume 56, 2017 -
IJAFR, volume 56, 2017 [12]
Irish Journal of Agricultural & Food Research, Volume 56, 2017