Optimised protein recovery from mackerel whole fish by using sequential acid/alkaline isoelectric solubilization precipitation (ISP) extraction assisted by ultrasound
dc.contributor.author | Álvarez García, Carlos | |
dc.contributor.author | Lélu, Pauline | |
dc.contributor.author | Lynch, Sarah A. | |
dc.contributor.author | Tiwari, Brijesh K | |
dc.date.accessioned | 2019-08-13T09:08:24Z | |
dc.date.available | 2019-08-13T09:08:24Z | |
dc.date.issued | 2017-10-04 | |
dc.identifier.citation | Álvarez, C., Lélu, P., Lynch, S., Tiwari, B.K., Optimised protein recovery from mackerel whole fish by using sequential acid/alkaline isoelectric solubilization precipitation (ISP) extraction assisted by ultrasound, LWT - Food Science and Technology 2018, 88, 201-216 doi:10.1016/j.lwt.2017.09.045 | en_US |
dc.identifier.uri | http://hdl.handle.net/11019/1725 | |
dc.description | peer-reviewed | en_US |
dc.description.abstract | The growing fishery industry needs to find new green-processes in order to provide a solution to the huge amount of wastes and by-products that such industrial activity produces. Currently, around a 40% of the total weight of the mackerel is considered a by-product, because just the fillets are used in the food market. ISP method has been revealed as a useful tool for protein recovering, however the yield of this process is traditionally lower than enzymatic methods. In present work, the use of sequential acid/alkaline extraction and alkaline extraction assisted by ultrasound, have been implemented in order to increase the yield of the process. It has been demonstrated that (i) sequential extraction is able to recover practically 100% of total protein, and (ii) applying ultrasound to alkaline extraction is possible to recover more than 95% of total protein from mackerel by-products. Extracted proteins were characterized according to their size, and the amino acid profile of final product was determined. | en_US |
dc.description.sponsorship | This project (Grant-Aid Agreement No. MFFRI/07/01) was carried out under the Sea Change Strategy with the support of the Marine Institute and the Department of Agriculture, Food and the Marine, funded under the National Development Plan 2007–2013. | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartofseries | LWT - Food Science and Technology;Vol. 88 | |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Fish by-products | en_US |
dc.subject | Isoelectric solubilization-precipitation | en_US |
dc.subject | Protein recovery | en_US |
dc.subject | Ultrasound | en_US |
dc.title | Optimised protein recovery from mackerel whole fish by using sequential acid/alkaline isoelectric solubilization precipitation (ISP) extraction assisted by ultrasound | en_US |
dc.type | Article | en_US |
dc.embargo.terms | 2018-10-04 | en_US |
dc.identifier.doi | https://dx.doi.org/10.1016/j.lwt.2017.09.045 | |
dc.contributor.sponsor | National Development Plan 2007–2013 | en_US |
dc.contributor.sponsorGrantNumber | MFFRI/07/01 | en_US |
refterms.dateFOA | 2018-10-04T00:00:00Z |
Files in this item
This item appears in the following Collection(s)
-
Food Biosciences [567]
-
Food Chemistry & Technology [418]
-
Food Quality & Sensory Science [174]