Nitrofurans : measuring tissue-bound residues in meat
dc.contributor.author | O'Keeffe, Michael | * |
dc.contributor.author | Connolly, Anne | * |
dc.contributor.author | Nugent, Audrey | * |
dc.date.accessioned | 2012-09-25T13:56:01Z | |
dc.date.available | 2012-09-25T13:56:01Z | |
dc.date.issued | 2006-08 | |
dc.identifier.citation | Nitrofurans : measuring tissue-bound residues in meat. The National Food Centre Research Report No. 83. Michael O'Keeffe et al. Dublin; Teagasc, 2006. ISBN 1841704660 | en_GB |
dc.identifier.isbn | 1841704660 | |
dc.identifier.uri | http://hdl.handle.net/11019/190 | |
dc.description | End of Project Report | en_GB |
dc.description.abstract | The aims of this project were to (a) develop a range of screening and confirmatory test methods that might be applied to effectively test for the illicit use of the prohibited nitrofuran antimicrobials, (b) study the persistence of nitrofuran antimicrobials as bound metabolite residues in edible tissues and (c) undertake a pan-European survey of the incidence of nitrofurans in retail pork. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | Teagasc | en_GB |
dc.relation.ispartofseries | The National Food Centre Research Report;No. 83 | |
dc.subject | Nitrofurans | en_GB |
dc.subject | Pork | en_GB |
dc.subject | Drug residues | en_GB |
dc.subject | Antimicrobials | en_GB |
dc.subject | Metabolites | en_GB |
dc.title | Nitrofurans : measuring tissue-bound residues in meat | en_GB |
dc.type | Technical Report | en_GB |
dc.identifier.rmis | 4848 | |
refterms.dateFOA | 2018-01-12T07:33:43Z |
Files in this item
This item appears in the following Collection(s)
-
Food Safety [212]
-
Food Safety [212]
-
Food Programme End of Project Reports [153]
Food research end-of-project reports