Willingness to Pay For Achieving Good Status Across Rivers in the Republic of Ireland
dc.contributor.author | Buckley, Cathal | |
dc.contributor.author | Howley, Peter | |
dc.contributor.author | O'Donoghue, Cathal | |
dc.contributor.author | Kilgarriff, Paul | |
dc.date.accessioned | 2020-06-08T14:40:56Z | |
dc.date.available | 2020-06-08T14:40:56Z | |
dc.date.issued | 2016-09-26 | |
dc.identifier.citation | Buckley, C., Howley, P., O'Donoghue, C. and Kilgarriff, P. Willingness to Pay For Achieving Good Status Across Rivers in the Republic of Ireland. The Economic and Social Review, 2016, 47(3), 425-445. Available at: https://www.esr.ie/article/view/610 | en_US |
dc.identifier.uri | https://www.esr.ie/article/view/610 | |
dc.identifier.uri | http://hdl.handle.net/11019/1935 | |
dc.description | peer-reviewed | en_US |
dc.description.abstract | The Water Framework Directive mandates EU Member States to achieve good status across all surface waters. Derogations from this have to be proven based on infeasibility or disproportionate cost. This study explores public preference for water quality objectives and assesses willingness to pay (WTP) for achieving good status across all rivers in the Republic of Ireland using contingent valuation. Mean WTP for achieving full good status across rivers was estimated at €19 per respondent per annum. WTP was influenced by social class, subjective perceptions relating to household financial status, education, recreational use, environmental values and river basin district. | en_US |
dc.language.iso | en | en_US |
dc.publisher | The Economic and Social Review | en_US |
dc.relation.ispartofseries | The Economic and Social Review;Vol. 47 (3), Autumn 2016 | |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | water | en_US |
dc.subject | rivers | en_US |
dc.subject | Ireland | en_US |
dc.subject | Water Framework Directive | en_US |
dc.title | Willingness to Pay For Achieving Good Status Across Rivers in the Republic of Ireland | en_US |
dc.type | Article | en_US |
dc.contributor.sponsor | Environmental Protection Agency | en_US |
refterms.dateFOA | 2020-06-08T14:40:56Z |
Files in this item
This item appears in the following Collection(s)
-
Agricultural Economics [138]