Comparative effect of different cooking methods on the physicochemical and sensory characteristics of high pressure processed marinated pork chops
dc.contributor.author | O'Neill, Ciara M. | |
dc.contributor.author | Cruz-Romero, Malco C. | |
dc.contributor.author | Duffy, Geraldine | |
dc.contributor.author | Kerry, J. P. | |
dc.date.accessioned | 2020-06-24T15:21:51Z | |
dc.date.available | 2020-06-24T15:21:51Z | |
dc.date.issued | 2019-03-13 | |
dc.identifier.citation | O'Neill, C., Cruz-Romero, M., Duffy, G. and Kerry, J. Comparative effect of different cooking methods on the physicochemical and sensory characteristics of high pressure processed marinated pork chops. Innovative Food Science & Emerging Technologies, 2019, 54, 19-27. doi: https://dx.doi.org/10.1016/j.ifset.2019.03.005 | en_US |
dc.identifier.uri | http://hdl.handle.net/11019/2063 | |
dc.description | peer-reviewed | en_US |
dc.description.abstract | The objective of this study was to assess the effect of griddle and steam cooking on the physicochemical and sensory characteristics of high pressure processed (HPP) piri-piri marinated pork chops (MPC). Raw MPC that were HPP at 400 MPa had higher (P < 0.05) marinade absorption compared to untreated samples. After cooking, griddled MPC were significantly (P < 0.05) darker, less red, less yellow, tougher and had higher cook loss compared to steam cooked samples. The appearance of the griddled MPC was preferred while the texture, tenderness, juiciness and overall sensory acceptability (OSA) were preferred in steam cooked MPC. The increased marinade absorption in MPC that were HPP modified the fatty acid composition resulting in increased (P < 0.05) levels of oleic acid (C18:1c). Steam cooked MPC had a lower (P < 0.05) n-6: n-3 PUFA ratio and were preferred by the sensory panel compared to griddled MPC. Overall, from the cooking methods assessed steam cooking was the best cooking method for untreated and MPC that were HPP. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartofseries | Innovative Food Science & Emerging Technologies;Vol. 54 | |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Cooking methods | en_US |
dc.subject | Physicochemical characteristics | en_US |
dc.subject | Sensory characteristics | en_US |
dc.subject | High pressure processing | en_US |
dc.subject | Marinated pork chops | en_US |
dc.subject | Steam | en_US |
dc.subject | Griddle | en_US |
dc.title | Comparative effect of different cooking methods on the physicochemical and sensory characteristics of high pressure processed marinated pork chops | en_US |
dc.type | Article | en_US |
dc.identifier.doi | https://dx.doi.org/10.1016/j.ifset.2019.03.005 | |
dc.contributor.sponsor | Department of Agriculture, Food and the Marine | en_US |
dc.contributor.sponsorGrantNumber | 11/F/031 | en_US |
refterms.dateFOA | 2020-03-13T00:00:00Z |
Files in this item
This item appears in the following Collection(s)
-
Food Safety [212]