Meat quality characteristics of high dairy genetic-merit Holstein, standard dairy genetic-merit Friesian and Charolais x Holstein-Friesian steers
dc.contributor.author | McGee, Mark | |
dc.contributor.author | Keane, M.G. | |
dc.contributor.author | Neilan, R. | |
dc.contributor.author | Caffrey, P.J. | |
dc.contributor.author | Moloney, Aidan P | |
dc.date.accessioned | 2020-06-25T12:28:10Z | |
dc.date.available | 2020-06-25T12:28:10Z | |
dc.date.issued | 2020-03-13 | |
dc.identifier.citation | McGee, M., Keane, M..G., Neilan, R., Caffrey, P..J., & Moloney, A..P. (2020). Meat quality characteristics of high dairy genetic-merit Holstein, standard dairy genetic-merit Friesian and Charolais x Holstein-Friesian steers, Irish Journal of Agricultural and Food Research, 59(1), 27-32. doi: https://doi.org/10.2478/ijafr-2020-0003 | en_US |
dc.identifier.issn | 2009-9029 | |
dc.identifier.issn | 0791-6833 | |
dc.identifier.uri | http://hdl.handle.net/11019/2073 | |
dc.description | peer-reviewed | en_US |
dc.description.abstract | The increased use of Holstein genetic material in the Irish dairy herd has consequences for beef production. In all, 42 spring-born steers [14 Holsteins (HO), 14 Friesian (FR) and 14 Charolais × Holstein-Friesian (CH)] were reared to slaughter at between 26 and 37 mo of age. Carcass weight was higher and the lipid concentration of m. longissimus thoracis et lumborum was lower (P < 0.05) for CH than the dairy breeds. Overall acceptability tended to be lower (P = 0.055) while tenderness, texture and chewiness were lower (P < 0.05) for CH compared with the dairy breeds. The proportion of C16:1 in the total lipid tended to be lower (P = 0.055) for CH than the dairy breeds. Replacing male offspring of traditional “Irish” Friesian bulls with offspring from a genetically superior (from a dairy perspective) strain of Holstein bull had no commercially important impact on beef nutritional or eating quality. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Teagasc | en_US |
dc.publisher | Compuscript Ltd | |
dc.relation.ispartofseries | Irish Journal of Agricultural and Food Research;vol 59 | |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.subject | Beef | en_US |
dc.subject | genotype | en_US |
dc.subject | Meat quality | en_US |
dc.subject | Muscle composition | en_US |
dc.title | Meat quality characteristics of high dairy genetic-merit Holstein, standard dairy genetic-merit Friesian and Charolais x Holstein-Friesian steers | en_US |
dc.type | Article | en_US |
dc.identifier.doi | https://doi.org/10.2478/ijafr-2020-0003 | |
dc.source.volume | 59 | |
dc.source.issue | 1 | |
dc.source.beginpage | 27-32 | |
refterms.dateFOA | 2020-06-25T12:28:10Z |
Files in this item
This item appears in the following Collection(s)
-
Livestock Systems [317]
Teagasc LIvestock Systems Department includes Dairy, Cattle and Sheep research. -
Animal & Bioscience [736]
-
IJAFR, Volume 59 (1), 2020 [18]
Irish Journal of Agricultural and Food Research, volume 59, 2020