Purging of inbreeding depression within the Irish Holstein-Friesian population
dc.contributor.author | McParland, Sinead | * |
dc.contributor.author | Kearney, Francis | * |
dc.contributor.author | Berry, Donagh | * |
dc.date.accessioned | 2012-11-27T14:27:39Z | |
dc.date.available | 2012-11-27T14:27:39Z | |
dc.date.issued | 2009-01-21 | |
dc.identifier.citation | McParland, S., Kearney, F. and Berry, D.P. Purging of inbreeding depression within the Irish Holstein-Friesian population. Genetics Selection Evolution. 2009 Jan 21;41(1):16 | en_GB |
dc.identifier.uri | http://hdl.handle.net/11019/225 | |
dc.description | peer-reviewed | |
dc.description.abstract | The objective of this study was to investigate whether inbreeding depression in milk production or fertility performance has been partially purged due to selection within the Irish Holstein-Friesian population. Classical, ancestral (i.e., the inbreeding of an individual's ancestors according to two different formulae) and new inbreeding coefficients (i.e., part of the classical inbreeding coefficient that is not accounted for by ancestral inbreeding) were computed for all animals. The effect of each coefficient on 305-day milk, fat and protein yield as well as calving interval, age at first calving and survival to second lactation was investigated. Ancestral inbreeding accounting for all common ancestors in the pedigree had a positive effect on 305-day milk and protein yield, increasing yields by 4.85 kg and 0.12 kg, respectively. However, ancestral inbreeding accounting only for those common ancestors, which contribute to the classical inbreeding coefficient had a negative effect on all milk production traits decreasing 305-day milk, fat and protein yields by -8.85 kg, -0.53 kg and -0.33 kg, respectively. Classical, ancestral and new inbreeding generally had a detrimental effect on fertility and survival traits. From this study, it appears that Irish Holstein-Friesians have purged some of their genetic load for milk production through many years of selection based on production alone, while fertility, which has been less intensely selected for in the population demonstrates no evidence of purging. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | Biomed Central | |
dc.relation.ispartofseries | Genetics Selection Evolution | |
dc.subject | Inbreeding | |
dc.subject | Milk production | |
dc.subject | Fertility performance | |
dc.title | Purging of inbreeding depression within the Irish Holstein-Friesian population | en_GB |
dc.type | Article | en_GB |
dc.identifier.rmis | MKDC-0201-5392 | |
dc.identifier.doi | http://dx.doi.org/10.1186/1297-9686-41-16 | |
refterms.dateFOA | 2018-01-12T07:24:23Z |
Files in this item
This item appears in the following Collection(s)
-
Livestock Systems [317]
Teagasc LIvestock Systems Department includes Dairy, Cattle and Sheep research. -
Animal & Bioscience [736]
-
Teagasc publications in Biomed Central [280]
Teagasc publications in Biomed Central