A differential interplay between the expression of Th1/Th2/Treg related cytokine genes in Teladorsagia circumcincta infected DRB1*1101 carrier lambs
dc.contributor.author | Hassan, Musa | * |
dc.contributor.author | Hanrahan, James P | * |
dc.contributor.author | Good, Barbara | * |
dc.contributor.author | Mulcahy, Grace | * |
dc.contributor.author | Sweeney, Torres | * |
dc.date.accessioned | 2012-11-27T14:51:47Z | |
dc.date.available | 2012-11-27T14:51:47Z | |
dc.date.issued | 2011-03-08 | |
dc.identifier.citation | Musa Hassan, James P Hanrahan, Barbara Good, Grace Mulcahy, Torres Sweeney. A differential interplay between the expression of Th1/Th2/Treg related cytokine genes in Teladorsagia circumcincta infected DRB1*1101 carrier lambs. Veterinary Research, 2011, 42:45. doi:10.1186/1297-9716-42-45 | en_GB |
dc.identifier.issn | 1297-9716 | |
dc.identifier.uri | http://hdl.handle.net/11019/227 | |
dc.description | peer-reviewed | |
dc.description.abstract | Substantial debate exists on whether the immune response between sheep resistant and susceptible to gastrointestinal nematodes can be differentiated into a Th1 and Th2 phenotype. The present study addresses the hypothesis that variation in resistance to Teladorsagia circumcincta between DRB1*1101 (associated with reduced faecal egg count and worm burden) carriers and non-carriers is due to a differential interplay in the expression of Th1/Th2 and regulatory T (Treg) related cytokine genes. Lambs from each genotype were either slaughtered at day 0 (un-infected control) or infected with 3 × 104 Teladorsagia circumcincta L3 and slaughtered at 3, 7, 21, and 35 days later. Lambs carrying the DRB1*1101 allele had a significantly lower worm burden (P < 0.05) compared to the non-carriers. Abomasal mucosal cytokine gene expression was evaluated by quantitative real-time PCR and comparison made for time and genotype effects. The response generated varied through the course of infection and was affected by genotype. DRB1*1101 carriers had an up-regulated expression of the Th1-related cytokine genes (IL-1β, TNFα, and IFN-γ) at day 3, but this was replaced by an up-regulated expression of Th2-related cytokine genes (IL-10 and IL-13) and Treg-related cytokine genes (IL-2RA-CD25, TGFα, TGFβ, Arg2, MIF and FOXP3) by day 7. Conversely, in the non-carriers these changes in gene expression were delayed until days 7 and 21 post infection (pi), respectively. It is concluded that resistance to Teladorsagia circumcincta in animals carrying the DRB1*1101 allele is influenced by an earlier interplay between Th1, Th2 and T regulatory immune response genes. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | Biomed Central | |
dc.relation.ispartofseries | Veterinary Research | |
dc.subject | Teladorsagia circumcincta | |
dc.subject | Gene expression | |
dc.title | A differential interplay between the expression of Th1/Th2/Treg related cytokine genes in Teladorsagia circumcincta infected DRB1*1101 carrier lambs | en_GB |
dc.type | Article | en_GB |
dc.identifier.rmis | AYAB-0204-5685 | |
dc.identifier.doi | http://hdl.handle.net/11019/227 | |
dc.contributor.sponsor | Teagasc Walsh Fellowship Programme | |
refterms.dateFOA | 2018-01-12T07:31:29Z |
Files in this item
This item appears in the following Collection(s)
-
Animal & Bioscience [736]
-
Teagasc publications in Biomed Central [285]
Teagasc publications in Biomed Central