Whole blood gene expression profiling of neonates with confirmed bacterial sepsis
dc.contributor.author | Dickinson, Paul | |
dc.contributor.author | Smith, Claire L. | |
dc.contributor.author | Forster, Thorsten | |
dc.contributor.author | Craigon, Marie | |
dc.contributor.author | Ross, Alan J. | |
dc.contributor.author | Khondoker, Mizan R. | |
dc.contributor.author | Ivens, Alasdair | |
dc.contributor.author | Lynn, David J. | |
dc.contributor.author | Orme, Judith | |
dc.contributor.author | Jackson, Allan | |
dc.contributor.author | Lacaze, Paul | |
dc.contributor.author | Flanagan, Katie L. | |
dc.contributor.author | Stenson, Benjamin J. | |
dc.contributor.author | Ghazal, Peter | |
dc.date.accessioned | 2020-08-18T14:40:26Z | |
dc.date.available | 2020-08-18T14:40:26Z | |
dc.date.issued | 2014-11-15 | |
dc.identifier.citation | Dickinson, P., Smith, C. L., Forster, T., Craigon, M., Ross, A.J., Khondoker, M. R., Ivens, A., Lynn, D. J., Orme, J., Jackson, A., Lacaze, P., Flanagan, K. L., Stenson, B. J., Ghazal, P. Whole blood gene expression profiling of neonates with confirmed bacterial sepsis, Genomics Data, 2015, 3, 41-48. doi: https://doi.org/10.1016/j.gdata.2014.11.003 | en_US |
dc.identifier.issn | 2213-5960 | |
dc.identifier.uri | http://hdl.handle.net/11019/2288 | |
dc.description | peer-reviewed | en_US |
dc.description.abstract | Neonatal infection remains a primary cause of infant morbidity and mortality worldwide and yet our understanding of how human neonates respond to infection remains incomplete. Changes in host gene expression in response to infection may occur in any part of the body, with the continuous interaction between blood and tissues allowing blood cells to act as biosensors for the changes. In this study we have used whole blood transcriptome profiling to systematically identify signatures and the pathway biology underlying the pathogenesis of neonatal infection. Blood samples were collected from neonates at the first clinical signs of suspected sepsis alongside age matched healthy control subjects. Here we report a detailed description of the study design, including clinical data collected, experimental methods used and data analysis workflows and which correspond with data in Gene Expression Omnibus (GEO) data sets (GSE25504). Our data set has allowed identification of a patient invariant 52-gene classifier that predicts bacterial infection with high accuracy and lays the foundation for advancing diagnostic, prognostic and therapeutic strategies for neonatal sepsis. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier BV | en_US |
dc.relation.ispartofseries | Genomics Data;3 | |
dc.rights | Attribution-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/3.0/us/ | * |
dc.subject | Neonatal sepsis | en_US |
dc.subject | Whole blood | en_US |
dc.subject | Gene expression profiling | en_US |
dc.subject | Microarray | en_US |
dc.title | Whole blood gene expression profiling of neonates with confirmed bacterial sepsis | en_US |
dc.type | Article | en_US |
dc.identifier.doi | https://doi.org/10.1016/j.gdata.2014.11.003 | |
dc.contributor.sponsor | Wellcome Trust | en_US |
dc.contributor.sponsor | European Union | en_US |
dc.contributor.sponsor | Chief Scientists Office | en_US |
dc.contributor.sponsor | BBSRC | en_US |
dc.contributor.sponsor | Centre for Synthetic and Systems Biology at Edinburgh | en_US |
dc.contributor.sponsor | EPSRC | en_US |
dc.contributor.sponsorGrantNumber | WT066784 | en_US |
dc.contributor.sponsorGrantNumber | ETM202 | en_US |
dc.contributor.sponsorGrantNumber | BB/D019621/1 | en_US |
dc.contributor.sponsorGrantNumber | BB/D019621/1 | en_US |
dc.contributor.sponsorGrantNumber | G0701291 | en_US |
dc.source.volume | 3 | |
dc.source.beginpage | 41-48 | |
refterms.dateFOA | 2020-08-18T14:40:27Z |
Files in this item
This item appears in the following Collection(s)
-
Animal & Bioscience [737]