Genotyping by Sequencing and Plastome Analysis Finds High Genetic Variability and Geographical Structure in Dactylis glomerata L. in Northwest Europe Despite Lack of Ploidy Variation
dc.contributor.author | Hodkinson, Trevor R. | |
dc.contributor.author | Perdereau, Aude | |
dc.contributor.author | Klaas, Manfred | |
dc.contributor.author | Cormican, Paul | |
dc.contributor.author | Barth, Susanne | |
dc.date.accessioned | 2020-08-18T14:43:11Z | |
dc.date.available | 2020-08-18T14:43:11Z | |
dc.date.issued | 2019-06-28 | |
dc.identifier.citation | Hodkinson, T.R.; Perdereau, A.; Klaas, M.; Cormican, P.; Barth, S. Genotyping by Sequencing and Plastome Analysis Finds High Genetic Variability and Geographical Structure in Dactylis glomerata L. in Northwest Europe Despite Lack of Ploidy Variation. Agronomy 2019, 9, 342. https://doi.org/10.3390/agronomy9070342 | en_US |
dc.identifier.issn | 2073-4395 | |
dc.identifier.uri | http://hdl.handle.net/11019/2289 | |
dc.description | peer-reviewed | en_US |
dc.description.abstract | Large collections of the forage and bioenergy grass Dactylis glomerata were made in northwest (NW) Europe along east to west and north to south clines for genetic resource conservation and to inform breeding programmes of genetic diversity, genepools, and ploidy. Leaves were sampled for genetic analysis and seed and rhizome for ex-situ conservation. Genotyping by sequencing (GBS) was used to assay nuclear DNA diversity and plastome single nucleotide polymorphism (SNP) discovery was undertaken using a long-read PCR and MiSeq approach. Nuclear and plastid SNPs were analysed by principal component analysis (PCA) to compare genotypes. Flow cytometry revealed that all samples were tetraploid, but some genome size variation was recorded. GBS detected an average of approximately 10,000 to 15,000 SNPs per country sampled. The highest average number of private SNPs was recorded in Poland (median ca. 2000). Plastid DNA variation was also high (1466 SNPs, 17 SNPs/kbp). GBS data, and to a lesser extent plastome data, also show that genetic variation is structured geographically in NW Europe with loose clustering matching the country of plant origin. The results reveal extensive genetic diversity and genetic structuring in this versatile allogamous species despite lack of ploidy variation and high levels of human mediated geneflow via planting. | en_US |
dc.language.iso | en | en_US |
dc.publisher | MDPI AG | en_US |
dc.relation.ispartofseries | Agronomy;9 | |
dc.rights | Attribution-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/3.0/us/ | * |
dc.subject | diversity | en_US |
dc.subject | Dactylis glomerata | en_US |
dc.subject | forage | en_US |
dc.subject | GBS | en_US |
dc.subject | marginal land | en_US |
dc.subject | genetic resources | en_US |
dc.subject | phylogeography | en_US |
dc.subject | plastome | en_US |
dc.subject | SNPs | en_US |
dc.title | Genotyping by Sequencing and Plastome Analysis Finds High Genetic Variability and Geographical Structure in Dactylis glomerata L. in Northwest Europe Despite Lack of Ploidy Variation | en_US |
dc.type | Article | en_US |
dc.identifier.doi | https://doi.org/10.3390/agronomy9070342 | |
dc.contributor.sponsor | EU | en_US |
dc.contributor.sponsorGrantNumber | 289461 | en_US |
dc.source.volume | 9 | |
dc.source.issue | 7 | |
dc.source.beginpage | 342 | |
refterms.dateFOA | 2020-08-18T14:43:11Z |
Files in this item
This item appears in the following Collection(s)
-
Crop Science [132]