Effect of Exposure to Seminal Plasma Through Natural Mating in Cattle on Conceptus Length and Gene Expression
dc.contributor.author | Mateo-Otero, Yentel | |
dc.contributor.author | Sánchez, José María | |
dc.contributor.author | Recuero, Sandra | |
dc.contributor.author | Bagés-Arnal, Sandra | |
dc.contributor.author | McDonald, Michael | |
dc.contributor.author | Kenny, David A. | |
dc.contributor.author | Yeste, Marc | |
dc.contributor.author | Lonergan, Pat | |
dc.contributor.author | Fernandez-Fuertes, Beatriz | |
dc.date.accessioned | 2020-09-28T09:34:25Z | |
dc.date.available | 2020-09-28T09:34:25Z | |
dc.date.issued | 2020-05-12 | |
dc.identifier.citation | Mateo-Otero Y, Sánchez JM, Recuero S, Bagés-Arnal S, McDonald M, Kenny DA, Yeste M, Lonergan P and Fernandez-Fuertes B (2020) Effect of Exposure to Seminal Plasma Through Natural Mating in Cattle on Conceptus Length and Gene Expression. Front. Cell Dev. Biol. 8:341. https://doi.org/10.3389/fcell.2020.00341 | en_US |
dc.identifier.issn | 2296-634X | |
dc.identifier.uri | http://hdl.handle.net/11019/2333 | |
dc.description | peer-reviewed | en_US |
dc.description.abstract | A growing body of evidence suggests that paternal factors have an impact on offspring development. These studies have been mainly carried out in mice, where seminal plasma (SP) has been shown to regulate endometrial gene expression and impact embryo development and subsequent offspring health. In cattle, infusion of SP into the uterus also induces changes in endometrial gene expression, however, evidence for an effect of SP on early embryo development is lacking. In addition, during natural mating, the bull ejaculates in the vagina; hence, it is not clear whether any SP reaches the uterus in this species. Thus, the aim of the present study was to determine whether SP exposure leads to improved early embryo survival and developmental rates in cattle. To this end, Day 7 in vitro produced blastocysts were transferred to heifers (12–15 per heifer) previously mated to vasectomized bulls (n = 13 heifers) or left unmated (n = 12 heifers; control). At Day 14, heifers were slaughtered, and conceptuses were recovered to assess size, morphology and expression of candidate genes involved in different developmental pathways. Additionally, CL volume at Day 7, and weight and volume of CL at Day 14 were recorded. No effect of SP on CL volume and weight not on conceptus recovery rate was observed. However, filamentous conceptuses recovered from SP-exposed heifers were longer in comparison to the control group and differed in expression of CALM1, CITED1, DLD, HNRNPDL, PTGS2, and TGFB3. In conclusion, data indicate that female exposure to SP during natural mating can affect conceptus development in cattle. This is probably achieved through modulation of the female reproductive environment at the time of mating. Keywords: seminal plasma, embryo development, corpus luteum | en_US |
dc.language.iso | en | en_US |
dc.publisher | Frontiers Media SA | en_US |
dc.relation.ispartofseries | Frontiers in Cell and Developmental Biology;vol 8 | |
dc.rights | Attribution-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/3.0/us/ | * |
dc.subject | seminal plasma | en_US |
dc.subject | embryo development | en_US |
dc.subject | corpus luteum | en_US |
dc.subject | cattle | en_US |
dc.subject | gene expression | en_US |
dc.title | Effect of Exposure to Seminal Plasma Through Natural Mating in Cattle on Conceptus Length and Gene Expression | en_US |
dc.type | Article | en_US |
dc.identifier.doi | https://doi.org/10.3389/fcell.2020.00341 | |
dc.contributor.sponsor | European Union | en_US |
dc.contributor.sponsor | Science Foundation Ireland | en_US |
dc.contributor.sponsorGrantNumber | 792212 | en_US |
dc.contributor.sponsorGrantNumber | 16/IA/4474 | en_US |
dc.source.volume | 8 | |
refterms.dateFOA | 2020-09-28T09:34:26Z |
Files in this item
This item appears in the following Collection(s)
-
Animal & Bioscience [736]