Methodological Framework for Modelling the Impact of the Agriculture to Forestry Land Use Change at the Farm Level
dc.contributor.author | O'Donoghue, Cathal | |
dc.contributor.author | Ryan, Mary | |
dc.date.accessioned | 2020-10-13T09:12:58Z | |
dc.date.available | 2020-10-13T09:12:58Z | |
dc.date.issued | 2020-10-13 | |
dc.identifier.uri | http://hdl.handle.net/11019/2336 | |
dc.description | pre-print | en_US |
dc.description | Data annexe | en_US |
dc.description.abstract | There is a growing literature on the use of microsimulation models for agriculture, forestry and land use change (Richardson et al., 2014). Much of this literature addresses issues related to productivity and incomes (O’Donoghue, 2014), however consistent with an increasing global focus on sustainability, there is also increasing interest in combining analyses of both economic and environmental impacts (Ramilan et al., 2011). A sub-field of agricultural microsimulation addresses issues associated with land-use change from agriculture to forestry and vice versa (Ryan and O’Donoghue, 2019; Phimmavong & Keenan, 2020) and vice versa. The former transition is particularly important as it helps to mitigate significant carbon emissions from agriculture. This paper describes the development of a model that incorporates both economic and environmental dimensions of the land-use change from agriculture to forestry. | en_US |
dc.description.sponsorship | This research was supported by the SeQUEsTER Project (Scenarios Quantifying land Use & Emissions Transitions towards Equilibrium with Removals) (EPA Research Programme 2014-2020) - The EPA Research Programme is a Government of Ireland initiative funded by the Department of Communications, Climate Action and Environment, and undertaken as part of the Irish Land Uses (Stimulus Research Programme, project funded by Department of Agriculture, Food and the Marine). | |
dc.language.iso | en | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.subject | Microsimulation modelling | en_US |
dc.subject | Agriculture to forestry | en_US |
dc.subject | Land use change | en_US |
dc.subject | Environment | en_US |
dc.title | Methodological Framework for Modelling the Impact of the Agriculture to Forestry Land Use Change at the Farm Level | en_US |
dc.type | Article | en_US |
dc.type | Working Paper | en_US |
dc.contributor.sponsor | Environmental Protection Agency | en_US |
refterms.dateFOA | 2020-10-14T02:15:59Z |
Files in this item
This item appears in the following Collection(s)
-
Agricultural Economics [119]