Stability of powdered infant formula during secondary shelf-life and domestic practices
dc.contributor.author | Condurso, Concetta | |
dc.contributor.author | Cincotta, Fabrizio | |
dc.contributor.author | Merlino, Maria | |
dc.contributor.author | STANTON, CATHERINE | |
dc.contributor.author | Verzera, Antonella | |
dc.date.accessioned | 2021-06-16T10:41:15Z | |
dc.date.available | 2021-06-16T10:41:15Z | |
dc.date.issued | 2020-10 | |
dc.identifier.citation | C. Condurso, F. Cincotta, M. Merlino, C. Stanton, A. Verzera, Stability of powdered infant formula during secondary shelf-life and domestic practices, International Dairy Journal, 2020, 109, 104761. DOI: https://doi.org/10.1016/j.idairyj.2020.104761 | en_US |
dc.identifier.uri | http://hdl.handle.net/11019/2445 | |
dc.description | peer-reviewed | en_US |
dc.description.abstract | Powdered infant formula (PIF) and lactose-free PIF during secondary shelf-life (SSL) and under domestic practices was investigated to verify their stability up to the expiration date and under the label instructions for milk reconstitution. Particular attention was given to variations in Maillard reaction and lipid peroxidation products identified and quantified by HS-SPME-GC-MS. Two types of PIF: Type A based on bovine milk and Type B a lactose-free product based on glucose syrup were analysed. The PIF were analysed at regular time intervals beyond the labelled expiration date after opening, and reconstituted using water at 70 °C, 80 °C and 90 °C. A large number of volatile compounds were identified and significant statistically differences resulted during SSL and water temperature used for reconstitution that were correlated to the PIF composition. The study showed that water temperature for reconstitution of samples and the SSL has to be adapted to PIF composition. | en_US |
dc.description.sponsorship | Italian Ministry for Education, University and Research | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier BV | en_US |
dc.relation.ispartofseries | International Dairy Journal;109 | |
dc.rights | © 2020 Elsevier Ltd. All rights reserved. | |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.rights.uri | https://www.elsevier.com/tdm/userlicense/1.0/ | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.subject | Food Science | en_US |
dc.subject | Applied Microbiology and Biotechnology | en_US |
dc.subject | powdered infant formula | en_US |
dc.subject | secondary shelf-life | en_US |
dc.subject | domestic practices | en_US |
dc.title | Stability of powdered infant formula during secondary shelf-life and domestic practices | en_US |
dc.type | Article | en_US |
dc.embargo.terms | 2021/05/30 | en_US |
dc.identifier.doi | https://doi.org/10.1016/j.idairyj.2020.104761 | |
dc.contributor.sponsor | Italian Ministry for Education, University and Research (MIUR) | en_US |
dc.contributor.sponsorGrantNumber | AIM 1823923-3 | en_US |
dc.contributor.sponsorGrantNumber | CUP J44I18000190006 | en_US |
dc.source.volume | 109 | |
dc.source.beginpage | 104761 | |
refterms.dateFOA | 2021-05-30T00:00:00Z | |
dc.source.journaltitle | International Dairy Journal |
Files in this item
This item appears in the following Collection(s)
-
Food Biosciences [565]
-
Animal & Bioscience [736]