Enduring Behavioral Effects Induced by Birth by Caesarean Section in the Mouse
dc.contributor.author | Morais, Livia H. | |
dc.contributor.author | Golubeva, Anna V. | |
dc.contributor.author | Moloney, Gerard M | |
dc.contributor.author | Stanton, Catherine | |
dc.contributor.author | Dinan, Timothy G. | |
dc.contributor.author | Cryan, John F. | |
dc.date.accessioned | 2021-08-16T12:01:12Z | |
dc.date.available | 2021-08-16T12:01:12Z | |
dc.date.issued | 2020-08-20 | |
dc.identifier.citation | Morais LH, Golubeva AV, Moloney GM, et al. Enduring Behavioral Effects Induced by Birth by Caesarean Section in the Mouse. Current Biology 2020;30(19):3761-74 e6. doi: https://doi.org/10.1016/j.cub.2020.07.044 [published Online First: 2020/08/22] | en_US |
dc.identifier.uri | http://hdl.handle.net/11019/2568 | |
dc.description | peer-reviewed | en_US |
dc.description.abstract | Birth by Caesarean (C)-section impacts early gut microbiota colonization and is associated with an increased risk of developing immune and metabolic disorders. Moreover, alterations of the microbiome have been shown to affect neurodevelopmental trajectories. However, the long-term effects of C-section on neurobehavioral processes remain unknown. Here, we demonstrated that birth by C-section results in marked but transient changes in microbiome composition in the mouse, in particular, the abundance of Bifidobacterium spp. was depleted in early life. Mice born by C-section had enduring social, cognitive, and anxiety deficits in early life and adulthood. Interestingly, we found that these specific behavioral alterations induced by the mode of birth were also partially corrected by co-housing with vaginally born mice. Finally, we showed that supplementation from birth with a Bifidobacterium breve strain, or with a dietary prebiotic mixture that stimulates the growth of bifidobacteria, reverses selective behavioral alterations in C-section mice. Taken together, our data link the gut microbiota to behavioral alterations in C-section-born mice and suggest the possibility of developing adjunctive microbiota-targeted therapies that may help to avert long-term negative consequences on behavior associated with C-section birth mode. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | Current Biology;30 | |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.subject | microbiota | en_US |
dc.subject | behaviour | en_US |
dc.subject | gut-brain axis | en_US |
dc.subject | Caesarean section | en_US |
dc.subject | prebiotics | en_US |
dc.subject | probiotics | en_US |
dc.subject | co-housing | en_US |
dc.subject | microbiota gut brain axis | en_US |
dc.title | Enduring Behavioral Effects Induced by Birth by Caesarean Section in the Mouse | en_US |
dc.type | Article | en_US |
dc.identifier.doi | https://doi.org/10.1016/j.cub.2020.07.044 | |
dc.contributor.sponsor | Science Foundation Ireland | en_US |
dc.contributor.sponsor | European Union | en_US |
dc.contributor.sponsor | Department of Agriculture, Food and the Marine | en_US |
dc.contributor.sponsor | Science without Borders | en_US |
dc.contributor.sponsorGrantNumber | SFI/12/RC/2273 | en_US |
dc.contributor.sponsorGrantNumber | FP7/2007-2013 | en_US |
dc.contributor.sponsorGrantNumber | 11601-13-2 | en_US |
refterms.dateFOA | 2021-08-16T12:01:13Z |
Files in this item
This item appears in the following Collection(s)
-
Food Biosciences [565]
-
Animal & Bioscience [736]