28. The effect of phenotypically ranking beef cattle for residual methane output on daily methane emissions, intensity and animal productivity
dc.contributor.author | Smith, Paul E. | |
dc.contributor.author | Waters, Sinéad M. | |
dc.contributor.author | Kenny, David A. | |
dc.contributor.author | Kirwan, Stuart F. | |
dc.contributor.author | Conroy, Stephen | |
dc.contributor.author | Kelly, Alan K. | |
dc.date.accessioned | 2022-04-12T11:19:28Z | |
dc.date.available | 2022-04-12T11:19:28Z | |
dc.date.issued | 2021-04 | |
dc.identifier.citation | Paul E. Smith, Sinéad M. Waters, David A. Kenny, Stuart F. Kirwan, Stephen Conroy, Alan K. Kelly. 28. The effect of phenotypically ranking beef cattle for residual methane output on daily methane emissions, intensity and animal productivity. Animal - science proceedings, 2021, 12 (1), 18. DOI: https://doi.org/10.1016/j.anscip.2021.03.029 | en_US |
dc.identifier.issn | 2772-283X | |
dc.identifier.uri | http://hdl.handle.net/11019/2802 | |
dc.description | Conference paper abstract | en_US |
dc.description.abstract | Beef cattle ranked as having low residual methane output had lower emissions intensity and similar overall productive performance as their high emissions ranking contemporaries. The concept of residual methane output is proposed as an appropriate trait to more equitably identify animals on the basis of low emissions beef production | en_US |
dc.description.sponsorship | Horizon 2020 | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier BV | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.rights.uri | https://www.elsevier.com/tdm/userlicense/1.0/ | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.subject | Methane emissions | en_US |
dc.subject | Beef cattle | en_US |
dc.title | 28. The effect of phenotypically ranking beef cattle for residual methane output on daily methane emissions, intensity and animal productivity | en_US |
dc.type | Meetings and Proceedings | en_US |
dc.identifier.doi | https://doi.org/10.1016/j.anscip.2021.03.029 | |
dc.identifier.pii | S2772283X21000297 | |
dc.contributor.sponsor | European Union | en_US |
dc.contributor.sponsorGrantNumber | 16/RD/ERAGAS/1RUMENPREDICT-ROI2017 | en_US |
dc.contributor.sponsorGrantNumber | 818368 | en_US |
dc.source.volume | 12 | |
dc.source.issue | 1 | |
dc.source.beginpage | 18 | |
refterms.dateFOA | 2022-04-12T11:19:29Z | |
dc.source.journaltitle | Animal - science proceedings |
Files in this item
This item appears in the following Collection(s)
-
Animal & Bioscience [569]