A novel hybrid coagulation-constructed wetland system for the treatment of dairy wastewater
dc.contributor.author | Mohamed, A.Y.A. | |
dc.contributor.author | Siggins, A. | |
dc.contributor.author | Healy, M.G. | |
dc.contributor.author | Ó hUallacháin, Daire | |
dc.contributor.author | Fenton, Owen | |
dc.contributor.author | Tuohy, P. | |
dc.date.accessioned | 2022-10-19T16:07:26Z | |
dc.date.available | 2022-10-19T16:07:26Z | |
dc.date.issued | 2022-07-29 | |
dc.identifier.citation | A.Y.A. Mohamed, A. Siggins, M.G. Healy, D. Ó hUallacháin, O. Fenton, P. Tuohy, A novel hybrid coagulation-constructed wetland system for the treatment of dairy wastewater, Science of The Total Environment, 2022, 847, 157567, DOI:https://doi.org/10.1016/j.scitotenv.2022.157567. | en_US |
dc.identifier.uri | http://hdl.handle.net/11019/2863 | |
dc.description | peer-reviewed | en_US |
dc.description.abstract | Constructed wetlands (CWs) are a cost-effective and sustainable treatment technology that may be used on farms to treat dairy wastewater (DWW). However, CWs require a large area for optimal treatment and have poor long-term phosphorus removal. To overcome these limitations, this study uses a novel, pilot-scale coagulation-sedimentation process prior to loading CWs with DWW. This hybrid system, which was operated on an Irish farm over an entire milking season, performed well at higher hydraulic loading rates than conventional CWs, and obtained removal efficiencies ≥99 % for all measured water quality parameters (chemical oxygen demand, total nitrogen and phosphorus, total suspended solids and turbidity), which complied with EU directives concerning urban wastewater treatment. Overall, the hybrid coagulation-CW is a promising technology that requires a smaller area than conventional CWs and minimal operator input, and produces high effluent quality. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartofseries | Science of the total environment;Vol 847 | |
dc.rights | © 2022 The Authors. Published by Elsevier B.V. | |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.subject | Dairy wastewater | en_US |
dc.subject | Constructed wetlands | en_US |
dc.subject | Wastewater coagulation | en_US |
dc.subject | Phosphorus retention | en_US |
dc.subject | Nitrogen removal | en_US |
dc.title | A novel hybrid coagulation-constructed wetland system for the treatment of dairy wastewater | en_US |
dc.type | Article | en_US |
dc.identifier.doi | https://doi.org/10.1016/j.scitotenv.2022.157567 | |
dc.contributor.sponsor | Teagasc Walsh Fellowship | en_US |
dc.contributor.sponsorGrantNumber | RMIS-0386 | en_US |
dc.source.volume | 847 | |
dc.source.beginpage | 157567 | |
refterms.dateFOA | 2022-10-19T16:07:26Z | |
dc.source.journaltitle | Science of The Total Environment |
Files in this item
This item appears in the following Collection(s)
-
Environment, Soils & Land Use [339]
-
Livestock Systems [317]
Teagasc LIvestock Systems Department includes Dairy, Cattle and Sheep research.