Yield response of field beans (Vicia faba) to plant population and sowing date in a temperate climate
dc.contributor.author | Murphy, L.C. | |
dc.contributor.author | Sparkes, D.L. | |
dc.contributor.author | Spink, J.H. | |
dc.contributor.author | Alves, S. | |
dc.date.accessioned | 2023-03-21T11:46:25Z | |
dc.date.available | 2023-03-21T11:46:25Z | |
dc.date.issued | 2022-12-23 | |
dc.identifier.citation | L.C. Murphy, D.L. Sparkes and J.H. Spink et al. Yield response of field beans (Vicia faba) to plant population and sowing date in a temperate climate. Irish Journal of Agricultural and Food Research. 2022. DOI: 10.15212/ijafr-2022-0024 | en_US |
dc.identifier.issn | 2009-9029 | |
dc.identifier.uri | http://hdl.handle.net/11019/2922 | |
dc.description | peer-reviewed | en_US |
dc.description.abstract | Sowing date and seed rate influence crop establishment, growth, yield and profitability. The growth and yield of field beans (Vicia faba) in response to sowing date and seed rate was examined over three seasons, 2016–2019, in Teagasc, Oak Park, Carlow, Ireland. Early winter sowings (October) established better than late winter sowings in November and January. No significant difference was found in establishment from mid-February to mid-March. Yield was generally highest from October sowings for the winter cultivar. Yields were similar from February, March and April sowings for the spring cultivar, with March generally yielding higher across the three seasons. Yield was also found to increase significantly with seed rate for both winter and spring cultivars. The economic optimum plant population was estimated for the October and March sowing dates, by fitting a standard (linear + exponential) curve. There is no published information on the optimum plant populations for field beans in Ireland and we believe we are the first to report these findings. The estimated economic optimum plant populations varied between 13 and 38 plants/m2 for both varieties, with an average optimum of 25.5 plants/m2. This range falls within the current recommendations for sowing field beans in Ireland, demonstrating that increasing plant populations above the current commercial practice for field beans in Ireland, will not increase yield or profitability. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Teagasc | en_US |
dc.relation.ispartofseries | Irish Journal of Agricultural and Food Research; | |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.subject | establishment | en_US |
dc.subject | yield | en_US |
dc.subject | temperate climate | en_US |
dc.subject | plant populations | en_US |
dc.subject | field beans | en_US |
dc.subject | economic optimum | en_US |
dc.title | Yield response of field beans (Vicia faba) to plant population and sowing date in a temperate climate | en_US |
dc.type | Article | en_US |
dc.identifier.doi | http://dx.doi.org/10.15212/ijafr-2022-0024 | |
dc.contributor.sponsor | Teagasc Walsh Scholarship programme | en_US |
dc.contributor.sponsor | Irish Farmers Association | en_US |
refterms.dateFOA | 2023-03-21T11:46:26Z | |
dc.source.journaltitle | Irish Journal of Agricultural and Food Research | |
dc.identifier.eissn | 0791-6833 | |
dc.identifier.eissn | 2009-9029 |
Files in this item
This item appears in the following Collection(s)
-
IJAFR volume 61, 2022 [27]
Irish Journal of Agricultural and Food Research, volume 61, 2022