Short rotation forestry – The interface between agricultural production and conventional forestry
dc.contributor.author | Tobin, Brian | |
dc.contributor.author | Foreman, Susie | |
dc.contributor.author | O'Reilly, Conor | |
dc.contributor.author | Farrelly, Niall | |
dc.contributor.author | Short, Ian | |
dc.contributor.author | Byrne, Ken | |
dc.contributor.author | Clancy, Mike | |
dc.contributor.author | Xiao, Liwen | |
dc.contributor.author | O'Connor, Mark | |
dc.contributor.author | Kent, Tom | |
dc.contributor.author | de Miguel Munoz, Ana | |
dc.contributor.author | Coates, Enda | |
dc.contributor.author | Cronin, Brian | |
dc.date.accessioned | 2023-06-21T11:47:15Z | |
dc.date.available | 2023-06-21T11:47:15Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | Tobin, B., Foreman, S., O’Reilly, C., Farrelly, N., Short, I., Byrne, K., Clancy, M., Xiao, L., O’Connor, M., Kent, T., de Miguel Muñoz, A., Coates, E. and Cronin, B. (2022) Short rotation forestry – The interface between agricultural production and conventional forestry. Forestry & Energy Review 12(2): 50-52. | en_US |
dc.identifier.uri | http://hdl.handle.net/11019/2940 | |
dc.description | peer-reviewed | en_US |
dc.description.abstract | Short rotation forestry (SRF) is a form of forest management designed to maximise woody biomass production on single stems over rotation lengths much shorter than the 40+ years of conventional forestry. The objective of the Irish “Forestry for Fibre” scheme is to address a forecasted shortfall in the supply of fibre for the energy and wood products sectors by incentivising the establishment of Italian alder, hybrid aspen, poplar, and eucalyptus plantations. To date there has been little take-up. ShortFor (2013 to 2018) was a recent research project funded by DAFM to examine the potential for SRF in Ireland. In addition to reviewing candidate species the project evaluated likely establishment practice and silviculture specifically suited to SRF. The project also set up field trials to assess the impact of stocking density on growth and yield. Further work also assessed the quality and calorific value of biomass produced by key species and the sustainability of suitable management / production systems. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Dawn Media | en_US |
dc.relation.ispartofseries | Forestry & Energy Review; | |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.subject | Short Rotation Forestry | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Forest management | en_US |
dc.subject | Ireland | en_US |
dc.title | Short rotation forestry – The interface between agricultural production and conventional forestry | en_US |
dc.type | Article | en_US |
dc.contributor.sponsor | Department of Agriculture, Food and the Marine | en_US |
refterms.dateFOA | 2023-06-21T11:47:16Z |
Files in this item
This item appears in the following Collection(s)
-
Forestry [51]