Fecal Microbiota Transplantation in Gestating Sows and Neonatal Offspring Alters Lifetime Intestinal Microbiota and Growth in Offspring
dc.contributor.author | McCormack, Ursula M. | |
dc.contributor.author | Curião, Tânia | |
dc.contributor.author | Wilkinson, Toby | |
dc.contributor.author | Metzler-Zebeli, Barbara U. | |
dc.contributor.author | Reyer, Henry | |
dc.contributor.author | Ryan, Tomas | |
dc.contributor.author | Calderon-Diaz, Julia A. | |
dc.contributor.author | Crispie, Fiona | |
dc.contributor.author | Cotter, Paul D. | |
dc.contributor.author | Creevey, Christopher J. | |
dc.contributor.author | Gardiner, Gillian E. | |
dc.contributor.author | Lawlor, Peadar G. | |
dc.date.accessioned | 2023-06-26T15:32:11Z | |
dc.date.available | 2023-06-26T15:32:11Z | |
dc.date.issued | 2018-06-26 | |
dc.identifier.citation | McCormack UM, Curião T, Wilkinson T, Metzler-Zebeli BU, Reyer H, Ryan T, Calderon-Diaz JA, Crispie F, Cotter PD, Creevey CJ, Gardiner GE, Lawlor PG. Fecal Microbiota Transplantation in Gestating Sows and Neonatal Offspring Alters Lifetime Intestinal Microbiota and Growth in Offspring. mSystems. 2018 Mar 13;3(3):e00134-17. doi: 10.1128/mSystems.00134-17. PMID: 29577087; PMCID: PMC5864416. | en_US |
dc.identifier.uri | http://hdl.handle.net/11019/2953 | |
dc.description | peer-reviewed | en_US |
dc.description.abstract | Previous studies suggest a link between intestinal microbiota and porcine feed efficiency (FE). Therefore, we investigated whether fecal microbiota transplantation (FMT) in sows and/or neonatal offspring, using inocula derived from highly feed-efficient pigs, could improve offspring FE. Pregnant sows were assigned to control or FMT treatments and the subsequent offspring to control treatment, FMT once (at birth), or FMT four times (between birth and weaning). FMT altered sow fecal and colostrum microbiota compositions and resulted in lighter offspring body weight at 70 and 155 days of age when administered to sows and/or offspring. This was accompanied by FMT-associated changes within the offspring's intestinal microbiota, mostly in the ileum. These included transiently higher fecal bacterial diversity and load and numerous compositional differences at the phylum and genus levels (e.g., Spirochaetes and Bacteroidetes at high relative abundances and mostly members of Clostridia, respectively), as well as differences in the abundances of predicted bacterial pathways. In addition, intestinal morphology was negatively impacted, duodenal gene expression altered, and serum protein and cholesterol concentrations reduced due to FMT in sows and/or offspring. Taken together, the results suggest poorer absorptive capacity and intestinal health, most likely explaining the reduced body weight. An additive effect of FMT in sows and offspring also occurred for some parameters. Although these findings have negative implications for the practical use of the FMT regime used here for improving FE in pigs, they nonetheless demonstrate the enormous impact of early-life intestinal microbiota on the host phenotype. IMPORTANCE Here, for the first time, we investigate FMT as a novel strategy to modulate the porcine intestinal microbiota in an attempt to improve FE in pigs. However, reprogramming the maternal and/or offspring microbiome by using fecal transplants derived from highly feed-efficient pigs did not recapitulate the highly efficient phenotype in the offspring and, in fact, had detrimental effects on lifetime growth. Although these findings may not be wholly attributable to microbiota transplantation, as antibiotic and purgative were also part of the regime in sows, similar effects were also seen in offspring, in which these interventions were not used. Nonetheless, additional work is needed to unravel the effects of each component of the FMT regime and to provide additional mechanistic insights. This may lead to the development of an FMT procedure with practical applications for the improvement of FE in pigs, which could in turn improve the profitability of pig production. | en_US |
dc.description.sponsorship | EC | Seventh Framework Programme | |
dc.language.iso | en | en_US |
dc.publisher | American Society for Microbiology | en_US |
dc.relation.ispartofseries | mSystems;Vol 3 | |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.subject | fecal microbiota transplantation | en_US |
dc.subject | feed efficiency | en_US |
dc.subject | intestinal microbiota | en_US |
dc.subject | pigs | en_US |
dc.title | Fecal Microbiota Transplantation in Gestating Sows and Neonatal Offspring Alters Lifetime Intestinal Microbiota and Growth in Offspring | en_US |
dc.type | Article | en_US |
dc.identifier.doi | https://doi.org/10.1128/mSystems.00134-17 | |
dc.contributor.sponsor | European Union | en_US |
dc.contributor.sponsor | Teagasc Walsh fellowship programme | en_US |
dc.contributor.sponsorGrantNumber | 311794 | en_US |
dc.source.volume | 3 | |
dc.source.issue | 3 | |
refterms.dateFOA | 2023-06-26T15:32:15Z | |
dc.source.journaltitle | mSystems |
Files in this item
This item appears in the following Collection(s)
-
Food Biosciences [565]