Enzyme technology for value addition in the beverage industry waste
dc.contributor.author | Moirangthem, Kamaljit | |
dc.contributor.author | Rai, Dilip K. | |
dc.contributor.author | Coda, Rossana | |
dc.date.accessioned | 2023-06-27T08:32:13Z | |
dc.date.available | 2023-06-27T08:32:13Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | Moirangthem, K., Rai, D. K. & Coda, R. in Value-Addition in Beverages through Enzyme Technology (eds Mohammed Kuddus & Mohammad Hossain) 27-50 (Academic Press, 2023). | en_US |
dc.identifier.uri | http://hdl.handle.net/11019/2954 | |
dc.description | peer-reviewed | en_US |
dc.description.abstract | The beverage industry generates a huge quantity of by-products and waste largely in the form of spent grains and pomace. These are generally used as low-value animal feed, composts, fertilizers or a source of bio-fuel. However, these by-products and waste are attractive sources of bioactive compounds such as (poly) phenols, dietary fiber and essential oils. Through enzymatic bioprocessing, it is possible to efficiently recover these high-value ingredients for food applications. This chapter discusses the different types of by-products and how these waste and/or by-products, through biotechnological innovations, are being utilized by the food and beverage industry as the main ingredient or as a fortifying agent along with developments for an upcycled food certification mark. The reintegration of beverage industrial by-products into the food chain would develop a more environment friendly and sustainable food system. | en_US |
dc.description.sponsorship | Dr. Kamaljit Moirangthem has received funding from the Research Leaders 2025 Fellowship Programme co-funded by Teagasc – the Irish Agriculture and Food Development Authority, and the European Union’s Horizon 2020 research and innovation programme under the Marie Skłodowska-Curie grant agreement number 754380. | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.rights.uri | https://www.elsevier.com/tdm/userlicense/1.0/ | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.subject | Beverage waste | en_US |
dc.subject | Bioactive | en_US |
dc.subject | Enzyme | en_US |
dc.subject | Fermentation | en_US |
dc.subject | Functional foods | en_US |
dc.subject | Upcycle | en_US |
dc.title | Enzyme technology for value addition in the beverage industry waste | en_US |
dc.type | Book chapter | en_US |
dc.embargo.terms | 2023-09-16 | en_US |
dc.identifier.doi | https://doi.org/10.1016/B978-0-323-85683-6.00007-7 | |
dc.contributor.sponsor | Research Leaders 2025 Fellowship Programme | en_US |
dc.contributor.sponsor | European Union | en_US |
dc.contributor.sponsor | Teagasc | en_US |
dc.contributor.sponsorGrantNumber | 754380 | en_US |
dc.source.booktitle | Value-Addition in Beverages through Enzyme Technology | |
dc.source.beginpage | 27 | |
dc.source.endpage | 50 |
Files in this item
This item appears in the following Collection(s)
-
Food Biosciences [565]