Alternative finishing strategies for Holstein-Friesian bulls slaughtered at 15 months of age
dc.contributor.author | Murphy, Brian | |
dc.contributor.author | Kelly, Alan K | |
dc.contributor.author | Prendiville, Robert | |
dc.date.accessioned | 2023-06-28T15:10:09Z | |
dc.date.available | 2023-06-28T15:10:09Z | |
dc.date.issued | 2018-03-31 | |
dc.identifier.citation | Murphy, B., Kelly, A. K., & Prendiville, R. (2018). Alternative finishing strategies for Holstein-Friesian bulls slaughtered at 15 months of age. Agricultural and Food Science, 27(1), 28–37. https://doi.org/10.23986/afsci.66719 | en_US |
dc.identifier.uri | http://hdl.handle.net/11019/2966 | |
dc.description | peer-reviewed | en_US |
dc.description.abstract | The aim was to establish the optimum finishing strategy (FS) for dairy bulls slaughtered at 15 months. Sixty springborn calves were assigned to one of four FS. The FS were split into two phases; pasture (PAS) from mid-August to housing (P1) and finished indoors on concentrates ad libitum plus straw for 209 d (P2). Treatment 1 (T1) was offered PAS in P1 and 800 g kg-1 barley (BAR), 140 g kg-1 soya bean meal (SBM), 40 g kg-1 molasses and 20 g kg-1 minerals (B) in P2. Treatments 2 (T2) and 3 (T3) were offered 3 kg dry matter (DM) of B per head daily at PAS. In P2, T2 was offered B while T3 was offered 400 g kg-1 BAR, 400 g kg-1 maize meal, 140 g kg-1 SBM, 40 g kg-1 molasses and 20 g kg-1 minerals (BM). In P1 treatment 4 (T4) was offered 3 kg DM of BM per head daily at PAS and 750 g kg-1 BAR, 140 g kg-1 SBM, 50 g kg-1 rumen protected fat, 40 g kg-1 molasses and 20 g kg-1 minerals in P2. Finishing strategy did not affect lifetime average daily gain or carcass conformation. Fat score tended (p=0.0514) to be greater for T3 than T1 and T4. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Agricultural and Food Science | en_US |
dc.relation.ispartofseries | Agricultural and Food Science;Vol 27 | |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.subject | young bull | en_US |
dc.subject | pasture | en_US |
dc.subject | Carcass weight | en_US |
dc.subject | fat score | en_US |
dc.title | Alternative finishing strategies for Holstein-Friesian bulls slaughtered at 15 months of age | en_US |
dc.type | Article | en_US |
dc.identifier.doi | https://doi.org/10.23986/afsci.66719 | |
dc.contributor.sponsor | Irish Department of Agriculture, Food and the Marine | en_US |
dc.contributor.sponsorGrantNumber | 11/SF/322 | en_US |
dc.source.volume | 27 | |
dc.source.issue | 1 | |
refterms.dateFOA | 2023-06-28T15:10:10Z | |
dc.source.journaltitle | Agricultural and Food Science |
Files in this item
This item appears in the following Collection(s)
-
Animal & Bioscience [736]