Antioxidant activity and characterization of whey protein-based beverages: Effect of shelf life and gastrointestinal transit on bioactivity
dc.contributor.author | Arranz, Elena | |
dc.contributor.author | Corrochano, A.R. | |
dc.contributor.author | Shanahan, C. | |
dc.contributor.author | Villalva, M. | |
dc.contributor.author | Jaime, L. | |
dc.contributor.author | Santoyo, S. | |
dc.contributor.author | Callanan, M.J. | |
dc.contributor.author | Murphy, E. | |
dc.contributor.author | Giblin, Linda | |
dc.date.accessioned | 2023-07-03T16:07:20Z | |
dc.date.available | 2023-07-03T16:07:20Z | |
dc.date.issued | 2019-10 | |
dc.identifier.citation | Arranz, E., Corrochano, A. R., Shanahan, C., Villalva, M., Jaime, L., Santoyo, S., Callanan, M. J., Murphy, E., & Giblin, L. (2019). Antioxidant activity and characterization of whey protein-based beverages: Effect of shelf life and gastrointestinal transit on bioactivity. Innovative Food Science & Emerging Technologies, 57, 102209. https://doi.org/https://doi.org/10.1016/j.ifset.2019.102209 | en_US |
dc.identifier.issn | 1466-8564 | |
dc.identifier.uri | http://hdl.handle.net/11019/2993 | |
dc.description | peer-reviewed | en_US |
dc.description.abstract | Whey proteins can exhibit antioxidant activity. The objectives of this study were to formulate model whey based beverages with well-established antioxidants (plant polyphenols, vitamins and astaxanthin) to investigate (1) the antioxidant shelf life over a 24-week period and (2) the antioxidant activity after upper gastrointestinal transit. Pilot scale processing (pasteurization, ultra-high temperature or spray drying) was used to prepare beverages which were representative of current product formats. In vitro gastrointestinal digestion of test samples was performed using the standardised INFOGEST method and antioxidant activity of samples was determined using ABTS, FRAP and ORAC. Results from the antioxidant shelf life study provided evidence that powder products functionality was preserved. Whey beverages (pasteurised or spray dried) increased or maintained antioxidant activity during gastrointestinal transit. Combination of whey with additional antioxidant ingredients increased the bioactivity of formulated products; however, this greater bioactivity was altered after gastrointestinal transit, depending on processing type and antioxidant methodology. | en_US |
dc.description.sponsorship | Department of Agriculture, Food and the Marine, Ireland | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier BV | en_US |
dc.rights | © 2019 Elsevier Ltd. All rights reserved. | |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.rights.uri | https://www.elsevier.com/tdm/userlicense/1.0/ | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.subject | Whey beverages | en_US |
dc.subject | Heat treatment | en_US |
dc.subject | antioxidants | en_US |
dc.subject | Shelf life | en_US |
dc.subject | Digestion | en_US |
dc.title | Antioxidant activity and characterization of whey protein-based beverages: Effect of shelf life and gastrointestinal transit on bioactivity | en_US |
dc.type | Article | en_US |
dc.identifier.doi | https://doi.org/10.1016/j.ifset.2019.102209 | |
dc.identifier.pii | S1466856418312244 | |
dc.contributor.sponsor | Irish Department of Agriculture, Food and the Marine | en_US |
dc.contributor.sponsor | Teagasc Walsh Fellowship Programme | en_US |
dc.contributor.sponsor | Enterprise Ireland | en_US |
dc.contributor.sponsor | European Union | en_US |
dc.contributor.sponsorGrantNumber | FIRM 13F354-WheyGSH | en_US |
dc.contributor.sponsorGrantNumber | 15F604-TOMI | en_US |
dc.contributor.sponsorGrantNumber | MF2018-0151 | en_US |
dc.contributor.sponsorGrantNumber | 713654 | en_US |
dc.source.volume | 57 | |
dc.source.beginpage | 102209 | |
refterms.dateFOA | 2023-07-03T16:07:20Z | |
dc.source.journaltitle | Innovative Food Science & Emerging Technologies |
Files in this item
This item appears in the following Collection(s)
-
Food Biosciences [500]