DNA extraction and amplicon production strategies deeply inf luence the outcome of gut mycobiome studies
dc.contributor.author | Frau, Alessandra | |
dc.contributor.author | Kenny, John G. | |
dc.contributor.author | Lenzi, Luca | |
dc.contributor.author | Campbell, Barry J. | |
dc.contributor.author | Ijaz, Umer Z. | |
dc.contributor.author | Duckworth, Carrie A. | |
dc.contributor.author | Burkitt, Michael D. | |
dc.contributor.author | Hall, Neil | |
dc.contributor.author | Anson, Jim | |
dc.contributor.author | Darby, Alistair C. | |
dc.contributor.author | Probert, Christopher S. J. | |
dc.date.accessioned | 2023-07-19T11:24:07Z | |
dc.date.available | 2023-07-19T11:24:07Z | |
dc.date.issued | 2019-06-27 | |
dc.identifier.citation | Frau, A., Kenny, J.G., Lenzi, L. et al. DNA extraction and amplicon production strategies deeply inf luence the outcome of gut mycobiome studies. Sci Rep 9, 9328 (2019). https://doi.org/10.1038/s41598-019-44974-x | en_US |
dc.identifier.uri | http://hdl.handle.net/11019/3001 | |
dc.description | peer-reviewed | en_US |
dc.description.abstract | Microbial ecology studies are often performed through extraction of metagenomic DNA followed by amplifcation and sequencing of a marker. It is known that each step may bias the results. These biases have been explored for the study of bacterial communities, but rarely for fungi. Our aim was therefore to evaluate methods for the study of the gut mycobiome. We frst evaluated DNA extraction methods in fungal cultures relevant to the gut. Afterwards, to assess how these methods would behave with an actual sample, stool from a donor was spiked with cells from the same cultures. We found that diferent extraction kits favour some species and bias against others. In terms of amplicon sequencing, we evaluated fve primer sets, two for ITS2 and one for ITS1, 18S and 28S rRNA. Results showed that 18S rRNA outperformed the other markers: it was able to amplify all the species in the mock community and to discriminate among them. ITS primers showed both amplifcation and sequencing biases, the latter related to the variable length of the product. We identifed several biases in the characterisation of the gut mycobiome and showed how crucial it is to be aware of these before drawing conclusions from the results of these studies. | en_US |
dc.description.sponsorship | Crohn's and Colitis UK | |
dc.language.iso | en | en_US |
dc.publisher | Springer Science and Business Media LLC | en_US |
dc.relation.ispartofseries | Scientific Reports;Vol 9 | |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.subject | Gastroenterology | en_US |
dc.subject | Microbiome | en_US |
dc.title | DNA extraction and amplicon production strategies deeply inf luence the outcome of gut mycobiome studies | en_US |
dc.type | Article | en_US |
dc.identifier.doi | https://doi.org/10.1038/s41598-019-44974-x | |
dc.contributor.sponsor | Crohn’s and Colitis UK (CCUK) | en_US |
dc.contributor.sponsorGrantNumber | M/15/4 | en_US |
dc.source.volume | 9 | |
dc.source.issue | 1 | |
refterms.dateFOA | 2023-07-19T11:24:08Z | |
dc.source.journaltitle | Scientific Reports |
Files in this item
This item appears in the following Collection(s)
-
Food Biosciences [500]