The dynamics of the antibiotic resistome in the feces of freshly weaned pigs following therapeutic administration of oxytetracycline
dc.contributor.author | Ghanbari, Mahdi | |
dc.contributor.author | Klose, Viviana | |
dc.contributor.author | Crispie, Fiona | |
dc.contributor.author | Cotter, Paul D. | |
dc.date.accessioned | 2023-07-19T11:26:47Z | |
dc.date.available | 2023-07-19T11:26:47Z | |
dc.date.issued | 2019-03-11 | |
dc.identifier.citation | Ghanbari, M., Klose, V., Crispie, F. et al. The dynamics of the antibiotic resistome in the feces of freshly weaned pigs following therapeutic administration of oxytetracycline. Sci Rep 9, 4062 (2019). https://doi.org/10.1038/s41598-019-40496-8 | en_US |
dc.identifier.uri | http://hdl.handle.net/11019/3003 | |
dc.description | peer-reviewed | en_US |
dc.description.abstract | In this study, shotgun metagenomics was employed to monitor the effect of oxytetracycline, administered at a therapeutic dose, on the dynamics of the microbiota and resistome in the feces of weaned pigs. Sixteen weaning pigs were assigned to one of two treatments including standard starter diet for 21 days or antibiotic-supplemented diet (10 g oxytetracycline/100 kg body weight/day) for 7 days, followed by 14 days of standard starter diet. Feces were collected from the pigs on days 0, 8, and 21 for microbiota and resistome profiling. Pigs receiving oxytetracycline exhibited a significantly greater richness (ANOVA, P = 0.034) and diversity (ANOVA, P = 0.048) of antibiotic resistance genes (ARGs) than the control pigs. Antibiotic administration significantly enriched the abundances of 41 ARGs, mainly from the tetracycline, betalactam and multidrug resistance classes. Compositional shifts in the bacterial communities were observed following 7 days of antibiotic adminstration, with the medicated pigs showing an increase in Escherichia (Proteobacteria) and Prevotella (Bacteroidetes) populations compared with the nonmedicated pigs. This might be explained by the potential of these taxa to carry ARGs that may be transferred to other susceptible bacteria in the densely populated gut environment. These findings will help in the optimization of therapeutic schemes involving antibiotic usage in swine production. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Science and Business Media LLC | en_US |
dc.relation.ispartofseries | Scientific Reports;Vol 9 | |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.subject | Metagenomics | en_US |
dc.subject | Microbiome | en_US |
dc.title | The dynamics of the antibiotic resistome in the feces of freshly weaned pigs following therapeutic administration of oxytetracycline | en_US |
dc.type | Article | en_US |
dc.identifier.doi | https://doi.org/10.1038/s41598-019-40496-8 | |
dc.contributor.sponsor | Austrian Research Promotion Agency (FFG) | en_US |
dc.contributor.sponsorGrantNumber | 853863 | en_US |
dc.contributor.sponsorGrantNumber | 859603 | en_US |
dc.source.volume | 9 | |
dc.source.issue | 1 | |
refterms.dateFOA | 2023-07-19T11:26:48Z | |
dc.source.journaltitle | Scientific Reports |
Files in this item
This item appears in the following Collection(s)
-
Food Biosciences [565]