Development and Optimisation of a Multiresidue Method for the Determination of 40 Anthelmintic Compounds in Environmental Water Samples by Solid Phase Extraction (SPE) with LC-MS/MS Detection
dc.contributor.author | Mooney, Damien | |
dc.contributor.author | Coxon, Catherine | |
dc.contributor.author | Richards, Karl G | |
dc.contributor.author | Gill, Laurence | |
dc.contributor.author | Mellander, Per-Erik | |
dc.contributor.author | Danaher, Martin | |
dc.date.accessioned | 2023-07-19T15:50:44Z | |
dc.date.available | 2023-07-19T15:50:44Z | |
dc.date.issued | 2019-05-22 | |
dc.identifier.citation | Mooney, D.; Coxon, C.; Richards, K.G.; Gill, L.; Mellander, P.-E.; Danaher, M. Development and Optimisation of a Multiresidue Method for the Determination of 40 Anthelmintic Compounds in Environmental Water Samples by Solid Phase Extraction (SPE) with LC-MS/MS Detection. Molecules 2019, 24, 1978. https://doi.org/10.3390/molecules24101978 | en_US |
dc.identifier.uri | http://hdl.handle.net/11019/3021 | |
dc.description | peer-reviewed | en_US |
dc.description.abstract | A comprehensive multiresidue method was developed and validated for the determination of 40 anthelmintic compounds, including 13 transformation products, in surface and groundwater samples at sub nanogram per litre (ng L−1) levels. Anthelmintic residues were extracted from unfiltered water samples using polymeric divinylbenzene solid phase extraction (SPE) cartridges, and eluted with methanol: acetone (50:50, v/v). Purified extracts were concentrated, filtered and injected for UHPLC-MS/MS determination. The method recovery (at a concentration representative of realistic expected environmental water levels based on literature review) ranged from 83–113%. The method was validated, at three concentration levels, in accordance to Commission Decision 2002/657/EC and SANTE/11813/2017 guidelines. Trueness and precision, under within-laboratory reproducibility conditions, ranged from 88–114% and 1.1–19.4%, respectively. The applicability of the method was assessed in a pilot study whereby 72 different surface and groundwater samples were collected and analysed for the determination of these 40 compounds for the first time in Ireland. This is the most comprehensive method available for the investigation of the occurrence of both anthelmintic parent compounds and their transformation products in raw, unfiltered environmental waters. | en_US |
dc.description.sponsorship | Science Foundation Ireland | |
dc.language.iso | en | en_US |
dc.publisher | Multidisciplinary Digital Publishing Institute | en_US |
dc.relation.ispartofseries | Molecules;Vol 24 | |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.subject | veterinary drugs | en_US |
dc.subject | anthelmintics | en_US |
dc.subject | emerging organic contaminants | en_US |
dc.subject | transformation products | en_US |
dc.subject | environmental water | en_US |
dc.subject | solid phase extraction | en_US |
dc.subject | UHPLC-MS/MS | en_US |
dc.title | Development and Optimisation of a Multiresidue Method for the Determination of 40 Anthelmintic Compounds in Environmental Water Samples by Solid Phase Extraction (SPE) with LC-MS/MS Detection | en_US |
dc.type | Article | en_US |
dc.identifier.doi | https://doi.org/10.3390/molecules24101978 | |
dc.contributor.sponsor | Science Foundation Ireland (SFI) | en_US |
dc.contributor.sponsor | European Regional Development Fund | en_US |
dc.contributor.sponsor | iCRAG industry partners | en_US |
dc.contributor.sponsorGrantNumber | 13/RC/2092 | en_US |
dc.source.volume | 24 | |
dc.source.issue | 10 | |
dc.source.beginpage | 1978 | |
refterms.dateFOA | 2023-07-19T15:50:45Z | |
dc.source.journaltitle | Molecules |
Files in this item
This item appears in the following Collection(s)
-
Food Biosciences [565]