A Major Facilitator Superfamily Peptide Transporter From Fusarium oxysporum Influences Bioethanol Production From Lignocellulosic Material
dc.contributor.author | Nugent, Brian | |
dc.contributor.author | Ali, Shahin S | |
dc.contributor.author | Mullins, Ewen | |
dc.contributor.author | Doohan, Fiona M. | |
dc.date.accessioned | 2023-07-20T14:31:36Z | |
dc.date.available | 2023-07-20T14:31:36Z | |
dc.date.issued | 2019-02-26 | |
dc.identifier.citation | Nugent B, Ali SS, Mullins E and Doohan FM (2019) A Major Facilitator Superfamily Peptide Transporter From Fusarium oxysporum Influences Bioethanol Production From Lignocellulosic Material. Front. Microbiol. 10:295. doi: 10.3389/fmicb.2019.00295 | en_US |
dc.identifier.uri | http://hdl.handle.net/11019/3028 | |
dc.description | peer-reviewed | en_US |
dc.description.abstract | Fusarium oxysporum is a leading microbial agent in the emerging consolidated bioprocessing (CBP) industry owing to its capability to infiltrate the plant’s lignin barrier and degrade complex carbohydrates to value-added chemicals such as bioethanol in a single step. Membrane transport of nutrients is a key factor in successful microbial colonization of host tissue. This study assessed the impact of a peptide transporter on F. oxysporum’s ability to convert lignocellulosic straw to ethanol. We characterized a novel F. oxysporum peptide transporter (FoPTR2) of the dipeptide/tripeptide transporter (PTR) class. FoPTR2 represents a novel transporter with high homology to the Trichoderma sp. peptide transporters ThPTR2 and TrEST-AO793. Its expression level was highly activated in nitrogen-poor environments, which is a characteristic of PTR class peptide transporters. Overexpression and post-translational gene silencing of the FoPTR2 in F. oxysporum affected the peptide transport capacity and ethanol yielded from a both a wheat straw/bran mix and glucose. Thus, we conclude that it FoPTR2 plays a role in the nutrient acquisition system of F. oxysporum which serves to not only enhance fungal fitness but also CBP efficacy. | en_US |
dc.description.sponsorship | Department of Agriculture, Food and the Marine | |
dc.language.iso | en | en_US |
dc.publisher | Frontiers Media SA | en_US |
dc.relation.ispartofseries | Frontiers in Microbiology;Vol 10 | |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.subject | bioethanol | en_US |
dc.subject | Fusarium | en_US |
dc.subject | peptide transporter | en_US |
dc.subject | consolidated bioprocessing | en_US |
dc.subject | lignocellulose | en_US |
dc.title | A Major Facilitator Superfamily Peptide Transporter From Fusarium oxysporum Influences Bioethanol Production From Lignocellulosic Material | en_US |
dc.type | Article | en_US |
dc.identifier.doi | https://doi.org/10.3389/fmicb.2019.00295 | |
dc.contributor.sponsor | Irish Department of Agriculture, Fisheries and Food Research Stimulus Fund | en_US |
dc.contributor.sponsor | Science Foundation Ireland | en_US |
dc.contributor.sponsor | Higher Education Authority (HEA) | en_US |
dc.contributor.sponsor | European Regional Development Fund (ERDF) | en_US |
dc.contributor.sponsorGrantNumber | RSF 07 513 | en_US |
dc.contributor.sponsorGrantNumber | 14/1A/2508 | en_US |
dc.source.volume | 10 | |
refterms.dateFOA | 2023-07-20T14:31:37Z | |
dc.source.journaltitle | Frontiers in Microbiology |
Files in this item
This item appears in the following Collection(s)
-
Crop Science [124]