Assessing the feasibility, fidelity and acceptability of a behaviour change intervention to improve tractor safety on farms: protocol for the BeSafe tractor safety feasibility study
dc.contributor.author | Surendran, Aswathi | |
dc.contributor.author | McSharry, Jenny | |
dc.contributor.author | Meredith, David | |
dc.contributor.author | McNamara, John | |
dc.contributor.author | Bligh, Francis | |
dc.contributor.author | Meade, Oonagh | |
dc.contributor.author | O’Hora, Denis | |
dc.date.accessioned | 2023-08-02T12:01:12Z | |
dc.date.available | 2023-08-02T12:01:12Z | |
dc.date.issued | 2023-07-04 | |
dc.identifier.citation | Surendran, A., McSharry, J., Meredith, D. et al. Assessing the feasibility, fidelity and acceptability of a behaviour change intervention to improve tractor safety on farms: protocol for the BeSafe tractor safety feasibility study. Pilot Feasibility Stud 9, 114 (2023). https://doi.org/10.1186/s40814-023-01319-w | en_US |
dc.identifier.uri | http://hdl.handle.net/11019/3051 | |
dc.description | peer-reviewed | en_US |
dc.description.abstract | Background In Ireland, the agriculture sector reports the highest number of fatalities even though farmers constitute only 6% of the working population. Tractor-related behaviours are implicated in 55% of all vehicle work-related fatalities and 25% of reported injuries, and many of these occur in farmyards. There is limited research on the feasibility and acceptability of behaviour change interventions to improve tractor safety. Target behaviours that promote safe operation in farmyards, determining and addressing blind spots of tractors, were identified, and an intervention was developed following the Behaviour Change Wheel Approach. The objective of the study is to examine the feasibility, fidelity and acceptability of a behaviour change intervention to enhance the safe operation of tractors in farmyards with a particular focus on tractor blind spots. Method A single group feasibility study will be undertaken. Approximately 16 farmers from four major farm types will be recruited for the study between August and September 2022. The intervention involves an in-person demo session, facilitated discussion and personalised safety training procedure with safety goals. The study will collect data from participants at three time points: baseline (3–10 days prior to the intervention), during the intervention and at the follow-up session (7–30 days post-intervention). Quantitative data will be collected through a pre-intervention interview and feedback surveys. A pre- and post-intervention qualitative interview will also be conducted with the participants and will be supplemented with qualitative data from recruitment logs, observational memos and logs and feedback from recruiters. Evaluation of the feasibility, acceptability and fidelity of the intervention will be guided by a pre-determined feasibility checklist, fidelity framework and theoretical framework of acceptability, respectively. Interviews will be analysed using the content analysis. Discussion The current study can determine the feasibility and fidelity of delivering a systematic, theoretically driven, tailored behaviour change intervention. It will also assess whether the intervention, its ingredients and delivery are acceptable to the farming population. This study will also inform the development of a future larger trial to test the effectiveness of the intervention. Trial registration ISRCTN Identifier: ISRCTN22219089. Date applied 29 July 2022 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Biomed Central | en_US |
dc.relation.ispartofseries | Pilot and Feasibility Studies; | |
dc.subject | Behaviour change intervention | en_US |
dc.subject | Farm safety intervention | en_US |
dc.subject | Blind-spots | en_US |
dc.subject | Tractors | en_US |
dc.subject | Peer-to-peer mentoring | en_US |
dc.subject | Feasibility study | en_US |
dc.subject | Farmers | en_US |
dc.title | Assessing the feasibility, fidelity and acceptability of a behaviour change intervention to improve tractor safety on farms: protocol for the BeSafe tractor safety feasibility study | en_US |
dc.type | Article | en_US |
dc.date.updated | 2023-07-09T03:19:08Z | |
dc.language.rfc3066 | en | |
dc.rights.holder | The Author(s) | |
dc.identifier.doi | https://doi.org/10.1186/s40814-023-01319-w | |
dc.contributor.sponsor | Department of Agriculture, Food and the Marine | en_US |
refterms.dateFOA | 2023-08-02T12:01:13Z |
Files in this item
This item appears in the following Collection(s)
-
Teagasc publications in Biomed Central [280]
Teagasc publications in Biomed Central